Supplementary Article/Supplementary Info 2 | with rubber mounting |
Steering arm type | Control Arm |
Material | Aluminium |
Fitting Position | Lower |
Fitting Position | Front Axle Right |
Paired article numbers | 616 050 0001 |
Vehicle | Body Type | Engine Type | Engine | Year From | Year To |
---|---|---|---|---|---|
FIAT CROMA (194) 1.9 D Multijet | Estate | Diesel | 939 A8.000 | 12/2005 | -- |
FIAT CROMA (194) 2.2 16V | Estate | Petrol Engine | 194 A1.000 | 06/2005 | -- |
FIAT CROMA (194) 1.9 D Multijet | Estate | Diesel | 939 A1.000 | 06/2005 | -- |
FIAT CROMA (194) 1.9 D Multijet | Estate | Diesel | 939 A2.000 | 06/2005 | -- |
FIAT CROMA (194) 2.4 D Multijet | Estate | Diesel | 939 A3.000 | 06/2005 | -- |
FIAT CROMA (194) 1.8 16V | Estate | Petrol Engine | 939 A4.000 | 12/2005 | -- |
FIAT CROMA (194) 1.9 D Multijet | Estate | Diesel | 939 A7.000 | 06/2005 | -- |
OPEL SIGNUM 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NEL | 09/2005 | -- |
OPEL SIGNUM 3.0 V6 CDTI | Hatchback | Diesel | Z 30 DT | 09/2005 | -- |
OPEL VECTRA C 2.8 V6 Turbo | Saloon | Petrol Engine | Z 28 NEL | 08/2005 | -- |
OPEL VECTRA C 2.8 V6 Turbo | Saloon | Petrol Engine | Z 28 NET | 08/2005 | -- |
OPEL VECTRA C GTS 1.6 | Hatchback | Petrol Engine | Z 16 XE | 08/2005 | -- |
OPEL VECTRA C GTS 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NEL | 08/2005 | -- |
OPEL VECTRA C GTS 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NET | 08/2005 | -- |
OPEL VECTRA C Estate 1.6 16V | Estate | Petrol Engine | Z 16 XE | 06/2004 | -- |
OPEL VECTRA C Estate 2.8 V6 Turbo | Estate | Petrol Engine | Z 28 NEL | 08/2005 | -- |
OPEL VECTRA C Estate 2.8 V6 Turbo | Estate | Petrol Engine | Z 28 NET | 08/2005 | -- |
OPEL VECTRA C GTS 1.8 | Hatchback | Petrol Engine | Z 18 XER | 01/2006 | -- |
OPEL VECTRA C GTS 1.6 | Hatchback | Petrol Engine | Z 16 XEP | 01/2006 | -- |
OPEL VECTRA C 1.6 | Saloon | Petrol Engine | Z 16 XEP | 01/2006 | -- |
OPEL VECTRA C 1.8 | Saloon | Petrol Engine | Z 18 XER | 01/2006 | -- |
OPEL VECTRA C 3.0 CDTi | Saloon | Diesel | Z 30 DT | 08/2005 | -- |
OPEL VECTRA C GTS 3.0 CDTi | Hatchback | Diesel | Z 30 DT | 08/2005 | -- |
OPEL VECTRA C Estate 1.9 CDTI | Estate | Diesel | Z 19 DTL | 10/2005 | -- |
OPEL VECTRA C 1.9 CDTI | Saloon | Diesel | Z 19 DT | 10/2005 | -- |
OPEL VECTRA C GTS 1.9 CDTI | Hatchback | Diesel | Z 19 DTL | 10/2005 | -- |
OPEL VECTRA C Estate 1.8 | Estate | Petrol Engine | Z 18 XER | 01/2006 | -- |
OPEL SIGNUM 1.8 | Hatchback | Petrol Engine | Z 18 XER | 09/2005 | -- |
OPEL SIGNUM 1.9 CDTI | Hatchback | Diesel | Z 19 DT | 08/2005 | -- |
OPEL VECTRA C Estate 3.0 V6 CDTI | Estate | Diesel | Z 30 DT | 08/2005 | -- |
OPEL VECTRA C 2.8 V6 Turbo | Saloon | Petrol Engine | Z 28 NET | 08/2006 | -- |
OPEL VECTRA C GTS 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NET | 08/2006 | -- |
OPEL VECTRA C GTS 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NET | 08/2006 | -- |
OPEL SIGNUM 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NET | 01/2006 | -- |
OPEL VECTRA C Estate 2.8 V6 Turbo | Estate | Petrol Engine | Z 28 NET | 01/2007 | -- |
OPEL VECTRA C Estate 1.6 | Estate | Petrol Engine | Z 16 XEP | 01/2006 | -- |
OPEL VECTRA C Estate 2.8 V6 Turbo | Estate | Petrol Engine | Z 28 NET | 01/2007 | -- |
OPEL VECTRA C 2.2 DTI 16V | Saloon | Diesel | Y 22 DTR | 04/2002 | 12/2004 |
OPEL VECTRA C GTS 1.8 16V | Hatchback | Petrol Engine | Z 18 XEL | 08/2002 | 12/2006 |
OPEL VECTRA C 2.2 16V | Saloon | Petrol Engine | Z 22 SE | 04/2002 | -- |
OPEL VECTRA C 2.2 DTI 16V | Saloon | Diesel | Y 22 DTR | 04/2002 | -- |
OPEL VECTRA C 2.0 DTI 16V | Saloon | Diesel | Y 20 DTH | 04/2002 | -- |
OPEL VECTRA C 1.8 16V | Saloon | Petrol Engine | Z 18 XE | 04/2002 | -- |
OPEL VECTRA C GTS 3.2 V6 | Hatchback | Petrol Engine | Z 32 SE | 08/2002 | -- |
OPEL VECTRA C GTS 1.8 16V | Hatchback | Petrol Engine | Z 18 XE | 08/2002 | -- |
OPEL VECTRA C GTS 2.2 16V | Hatchback | Petrol Engine | Z 22 SE | 08/2002 | -- |
OPEL VECTRA C GTS 2.0 DTI 16V | Hatchback | Diesel | Y 20 DTH | 08/2002 | -- |
OPEL VECTRA C GTS 2.2 DTI 16V | Hatchback | Diesel | Y 22 DTR | 08/2002 | -- |
OPEL SIGNUM 2.2 direct | Hatchback | Petrol Engine | Z 22 YH | 05/2003 | -- |
OPEL VECTRA C GTS 2.0 16V Turbo | Hatchback | Petrol Engine | Z 20 NET | 03/2003 | -- |
OPEL SIGNUM 1.8 | Hatchback | Petrol Engine | Z 18 XE | 05/2003 | -- |
OPEL SIGNUM 2.0 Turbo | Hatchback | Petrol Engine | Z 20 NET | 05/2003 | -- |
OPEL SIGNUM 3.2 V6 | Hatchback | Petrol Engine | Z 32 SE | 05/2003 | -- |
OPEL SIGNUM 2.0 DTI | Hatchback | Diesel | Y 20 DTH | 05/2003 | -- |
OPEL SIGNUM 2.2 DTI | Hatchback | Diesel | Y 22 DTR | 05/2003 | -- |
OPEL SIGNUM 3.0 V6 CDTI | Hatchback | Diesel | Y 30 DT | 05/2003 | -- |
OPEL VECTRA C 2.0 16V Turbo | Saloon | Petrol Engine | Z 20 NET | 03/2003 | -- |
OPEL VECTRA C GTS 3.0 CDTI | Hatchback | Diesel | Y 30 DT | 06/2003 | -- |
OPEL VECTRA C 3.0 CDTI | Saloon | Diesel | Y 30 DT | 06/2003 | -- |
OPEL VECTRA C Estate 2.2 DTI | Estate | Diesel | Y 22 DTR | 10/2003 | -- |
OPEL VECTRA C Estate 3.0 V6 CDTI | Estate | Diesel | Y 30 DT | 10/2003 | -- |
OPEL VECTRA C Estate 3.2 V6 | Estate | Petrol Engine | Z 32 SE | 10/2003 | -- |
OPEL VECTRA C Estate 2.0 DTI | Estate | Diesel | Y 20 DTH | 10/2003 | -- |
OPEL VECTRA C Estate 2.2 direct | Estate | Petrol Engine | Z 22 YH | 10/2003 | -- |
OPEL VECTRA C Estate 2.0 Turbo | Estate | Petrol Engine | Z 20 NET | 10/2003 | -- |
OPEL VECTRA C Estate 1.8 | Estate | Petrol Engine | Z 18 XE | 10/2003 | -- |
OPEL SIGNUM 1.9 CDTI | Hatchback | Diesel | Z 19 DT | 04/2004 | -- |
OPEL VECTRA C GTS 2.2 direct | Hatchback | Petrol Engine | Z 22 YH | 10/2003 | -- |
OPEL VECTRA C 2.2 direct | Saloon | Petrol Engine | Z 22 YH | 10/2003 | -- |
OPEL VECTRA C Estate 1.9 CDTI | Estate | Diesel | Z 19 DT | 04/2004 | -- |
OPEL VECTRA C 1.9 CDTI | Saloon | Diesel | Z 19 DT | 04/2004 | -- |
OPEL VECTRA C GTS 1.9 CDTI | Hatchback | Diesel | Z 19 DT | 04/2004 | -- |
OPEL VECTRA C GTS 1.9 CDTI | Hatchback | Diesel | Z 19 DTH | 04/2004 | -- |
OPEL VECTRA C 1.9 CDTI | Saloon | Diesel | Z 19 DTH | 04/2004 | -- |
OPEL VECTRA C Estate 1.9 CDTI | Estate | Diesel | Z 19 DTH | 04/2004 | -- |
OPEL SIGNUM 1.9 CDTI | Hatchback | Diesel | Z 19 DTH | 04/2004 | -- |
OPEL VECTRA C 3.2 V6 | Saloon | Petrol Engine | Z 32 SE | 08/2002 | -- |
OPEL VECTRA C 1.6 16V | Saloon | Petrol Engine | Z 16 XE | 06/2004 | -- |
OPEL VECTRA C 1.8 | Saloon | Petrol Engine | Z 18 XEL | 04/2002 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower XWD | Saloon | Petrol Engine | B207R | 01/2008 | -- |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | Saloon | Petrol Engine | LP9 | 03/2005 | -- |
SAAB 9-3 Estate 2.0 t Bio Power | Estate | Petrol Engine | B207M | 02/2009 | -- |
SAAB 9-3 Estate 2.0 t Bio Power XWD | Estate | Petrol Engine | B207R | 06/2008 | -- |
SAAB 9-3 Estate 2.0 t BioPower XWD | Estate | Petrol Engine | B207H | 01/2011 | -- |
SAAB 9-3 Estate 2.8 Turbo V6 | Estate | Petrol Engine | LP9 | 03/2005 | -- |
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 | Convertible | Petrol Engine | LP9 | 02/2006 | -- |
SAAB 9-3 Convertible (YS3F) 1.9 TTiD | Convertible | Diesel | A 19 DTR | 12/2007 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower XWD | Saloon | Petrol Engine | B207H | 01/2008 | -- |
SAAB 9-3 (YS3F) 1.9 TTiD | Saloon | Diesel | A 19 DTR | 12/2007 | -- |
SAAB 9-3 (YS3F) 2.0 t XWD | Saloon | Petrol Engine | B207G | 01/2007 | -- |
SAAB 9-3 Estate 1.9 TTiD | Estate | Diesel | A 19 DTR | 12/2007 | -- |
SAAB 9-3 Estate 1.9 TTiD | Estate | Diesel | A 19 DTR | 12/2007 | -- |
SAAB 9-3 (YS3F) 1.9 TTiD | Saloon | Diesel | A 19 DTR | 12/2007 | -- |
SAAB 9-3 Convertible (YS3F) 1.9 TTiD | Convertible | Diesel | A 19 DTR | 12/2007 | -- |
SAAB 9-3X 2.0 t BioPower XWD | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 (YS3F) 2.0 t Bio Power | Saloon | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 (YS3F) 2.0 t Bio Power | Saloon | Petrol Engine | B207H | 01/2007 | -- |
SAAB 9-3 (YS3F) 2.0 t | Saloon | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 (YS3F) 2.0 t | Saloon | Petrol Engine | B207G | 01/2007 | -- |
SAAB 9-3 (YS3F) 2.0 t XWD | Saloon | Petrol Engine | A 20 NFT | 01/2008 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower XWD | Saloon | Petrol Engine | A 20 NFT | 01/2008 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t | Convertible | Petrol Engine | B207G | 01/2011 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower | Convertible | Petrol Engine | B207H | 01/2011 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t | Convertible | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower | Convertible | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Estate 2.0 t XWD | Estate | Petrol Engine | B207G | 01/2007 | -- |
SAAB 9-3 Estate 2.0 t | Estate | Petrol Engine | B207G | 01/2007 | -- |
SAAB 9-3 Estate 2.0 t BioPower | Estate | Petrol Engine | B207H | 01/2011 | -- |
SAAB 9-3 Estate 2.0 t | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Estate 2.0 t XWD | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 Estate 2.0 t BioPower | Estate | Petrol Engine | A 20 NFT | 01/2011 | -- |
SAAB 9-3 (YS3F) 1,8t | Saloon | Petrol Engine | B207E | 09/2002 | -- |
SAAB 9-3 (YS3F) 2.0 t | Saloon | Petrol Engine | B207R | 09/2002 | -- |
SAAB 9-3 (YS3F) 2.2 TiD | Saloon | Diesel | D223L | 09/2002 | -- |
SAAB 9-3 (YS3F) 2.0 t | Saloon | Petrol Engine | B207L | 09/2002 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t | Convertible | Petrol Engine | B207L | 08/2003 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t | Convertible | Petrol Engine | B207R | 08/2003 | -- |
SAAB 9-3 Convertible (YS3F) 1,8t | Convertible | Petrol Engine | B207E | 08/2003 | -- |
SAAB 9-3 (YS3F) 1.9 TiD | Saloon | Diesel | Z 19 DT | 09/2004 | -- |
SAAB 9-3 (YS3F) 1.9 TiD | Saloon | Diesel | Z 19 DTH | 09/2004 | -- |
SAAB 9-3 (YS3F) 1.8 i | Saloon | Petrol Engine | Z 18 XE | 01/2004 | -- |
SAAB 9-3 Estate 1.8 i | Estate | Petrol Engine | Z 18 XE | 03/2005 | -- |
SAAB 9-3 Estate 2.0 t | Estate | Petrol Engine | B207E | 03/2005 | -- |
SAAB 9-3 Estate 2.0 t | Estate | Petrol Engine | B207L | 03/2005 | -- |
SAAB 9-3 Estate 2.0 t | Estate | Petrol Engine | B207R | 03/2005 | -- |
SAAB 9-3 Estate 1.9 TiD | Estate | Diesel | Z 19 DT | 03/2005 | -- |
SAAB 9-3 Estate 1.9 TiD | Estate | Diesel | Z 19 DTH | 03/2005 | -- |
SAAB 9-3 Estate 2.8 Turbo V6 | Estate | Petrol Engine | LP9 | 03/2005 | -- |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | Saloon | Petrol Engine | LP9 | 03/2005 | -- |
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 | Convertible | Petrol Engine | LP9 | 02/2006 | -- |
SAAB 9-3 Convertible (YS3F) 1.9 TiD | Convertible | Diesel | Z 19 DTH | 01/2006 | -- |
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 | Convertible | Petrol Engine | B284L | 12/2007 | -- |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | Saloon | Petrol Engine | B284L | 12/2007 | -- |
SAAB 9-3 Estate 2.8 Turbo V6 | Estate | Petrol Engine | B284L | 12/2007 | -- |
SAAB 9-3 (YS3F) 1.9 TTiD | Saloon | Diesel | A 19 DTR, Z 19 DTR | 12/2007 | -- |
SAAB 9-3 Convertible (YS3F) 1.9 TTiD | Convertible | Diesel | A 19 DTR, Z 19 DTR | 12/2007 | -- |
SAAB 9-3 Estate 1.9 TTiD | Estate | Diesel | Z 19 DTR | 12/2007 | -- |
SAAB 9-3 Estate 2.0 t BioPower | Estate | Petrol Engine | B207L | 01/2007 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower | Convertible | Petrol Engine | B207L | 01/2007 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower | Saloon | Petrol Engine | B207L | 01/2007 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower | Saloon | Petrol Engine | 06/2007 | -- | |
SAAB 9-3 (YS3F) 2.8 Turbo V6 | Saloon | Petrol Engine | B284L | 04/2008 | -- |
SAAB 9-3 Estate 2.0 t BioPower | Estate | Petrol Engine | 06/2007 | -- | |
SAAB 9-3 Estate 2.8 Turbo V6 | Estate | Petrol Engine | B284R | 05/2008 | -- |
SAAB 9-3 Estate 2.8 Turbo V6 XWD | Estate | Petrol Engine | B284R | 05/2008 | -- |
SAAB 9-3 (YS3F) 2.8 Turbo V6 XWD | Saloon | Petrol Engine | B284R | 05/2008 | -- |
SAAB 9-3 Estate 2.0 t XWD | Estate | Petrol Engine | B207R | 06/2008 | -- |
SAAB 9-3 (YS3F) 1,8t BioPower | Saloon | Petrol Engine | B207L | 05/2009 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower | Saloon | Petrol Engine | B207M | 05/2009 | -- |
SAAB 9-3 (YS3F) 2.0 t BioPower | Saloon | Petrol Engine | B207R | 09/2002 | -- |
SAAB 9-3 (YS3F) 2.0 t | Saloon | Petrol Engine | 05/2009 | -- | |
SAAB 9-3 (YS3F) 2.0 Turbo XWD | Saloon | Petrol Engine | B207R | 01/2008 | -- |
SAAB 9-3X 2.0 t XWD | Estate | Petrol Engine | B207R | 02/2009 | -- |
SAAB 9-3X 2.0 t BioPower XWD | Estate | Petrol Engine | B207R | 02/2009 | -- |
SAAB 9-3X 1.9 TTiD | Estate | Diesel | A 19 DTR, Z 19 DTR | 02/2009 | -- |
SAAB 9-3 Convertible (YS3F) 1,8t BioPower | Convertible | Petrol Engine | B207L | 01/2007 | -- |
SAAB 9-3 Convertible (YS3F) 2.0 t BioPower | Convertible | Petrol Engine | B207M | 06/2007 | -- |
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 | Convertible | Petrol Engine | B284R | 02/2009 | -- |
SAAB 9-3 Estate 1.8 t | Estate | Petrol Engine | B207E | 03/2005 | -- |
SAAB 9-3 Estate 2.0 t | Estate | Petrol Engine | B207M | 02/2009 | -- |
SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 | Convertible | Petrol Engine | B284R | 02/2009 | -- |
VAUXHALL SIGNUM 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NEL | 04/2002 | 05/2008 |
VAUXHALL SIGNUM 3.0 V6 CDTI | Hatchback | Diesel | Z 30 DT | 04/2002 | 05/2008 |
VAUXHALL VECTRA Mk II (C) 1.8 | Saloon | Petrol Engine | Z 18 XER | 01/2006 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 3.0 CDTi | Saloon | Diesel | Z 30 DT | 08/2005 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 1.8 | Hatchback | Petrol Engine | Z 18 XER | 01/2006 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NEL | 08/2005 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NET | 08/2006 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.8 V6 Turbo | Hatchback | Petrol Engine | Z 28 NET | 08/2005 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 3.0 CDTi | Hatchback | Diesel | Z 30 DT | 08/2005 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 1.8 | Estate | Petrol Engine | Z 18 XER | 01/2006 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 2.8 V6 Turbo | Estate | Petrol Engine | Z 28 NEL | 08/2005 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 2.8 V6 Turbo | Estate | Petrol Engine | Z 28 NET | 08/2006 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 3.0 CDTi | Estate | Diesel | Z 30 DT | 08/2005 | 07/2008 |
VAUXHALL SIGNUM 1.8 | Hatchback | Petrol Engine | Z 18 XER | 08/2005 | 05/2008 |
VAUXHALL SIGNUM 1.8 | Hatchback | Petrol Engine | Z 18 XE | 06/2003 | 07/2005 |
VAUXHALL VECTRA Mk II (C) 1.8 16V | Saloon | Petrol Engine | Z 18 XE | 04/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 2.2 16V | Saloon | Petrol Engine | Z 22 SE | 01/2002 | 10/2008 |
VAUXHALL VECTRA Mk II (C) 2.0 DTI 16V | Saloon | Diesel | Y 20 DTH | 04/2002 | 10/2008 |
VAUXHALL VECTRA Mk II (C) 2.2 DTI 16V | Saloon | Diesel | Y 22 DTR | 04/2002 | 10/2008 |
VAUXHALL VECTRA Mk II (C) GTS 3.2 V6 | Hatchback | Petrol Engine | Z 32 SE | 08/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 1.8 16V | Hatchback | Petrol Engine | Z 18 XE | 08/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.2 16V | Hatchback | Petrol Engine | Z 22 SE | 08/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.2 DTI 16V | Hatchback | Diesel | Y 22 DTR | 08/2002 | 07/2008 |
VAUXHALL SIGNUM 2.0 i Turbo | Hatchback | Petrol Engine | Z 20 NET | 01/2002 | 10/2008 |
VAUXHALL SIGNUM 2.0 DTI | Hatchback | Diesel | Y 20 DTH | 05/2003 | 05/2008 |
VAUXHALL SIGNUM 2.2 DTI | Hatchback | Diesel | Y 22 DTR | 05/2003 | 05/2008 |
VAUXHALL SIGNUM 2.2 i | Hatchback | Petrol Engine | Z 22 YH | 05/2003 | 05/2008 |
VAUXHALL SIGNUM 3.0 CDTi | Hatchback | Diesel | Y 30 DT | 05/2003 | 05/2008 |
VAUXHALL SIGNUM 3.2 V6 | Hatchback | Petrol Engine | Z 32 SE | 05/2003 | 05/2008 |
VAUXHALL VECTRA Mk II (C) GTS 1.8 16V Dualfuel | Hatchback | Petrol Engine | Z 18 XE | 08/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 1.8 16V Dualfuel | Saloon | Petrol Engine | Z 18 XE | 04/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.0 16V Turbo | Hatchback | Petrol Engine | Z 20 NET | 03/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 2.0 16V Turbo | Saloon | Petrol Engine | Z 20 NET | 01/2000 | 10/2008 |
VAUXHALL VECTRA Mk II (C) GTS 1.9 CDTI | Hatchback | Diesel | Z 19 DT | 08/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 1.9 CDTI | Saloon | Diesel | Z 19 DT | 04/2002 | 09/2008 |
VAUXHALL VECTRA Mk II (C) GTS 1.9 CDTI 16V | Hatchback | Diesel | Z 19 DTH | 04/2004 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 1.9 CDTI 16V | Saloon | Diesel | Z 19 DTH | 04/2004 | 08/2008 |
VAUXHALL SIGNUM 1.9 CDTI | Hatchback | Diesel | Z 19 DT | 04/2004 | 03/2008 |
VAUXHALL SIGNUM 1.9 CDTI 16V | Hatchback | Diesel | Z 19 DTH | 04/2004 | 03/2008 |
VAUXHALL VECTRA Mk II (C) Estate 1.8 16V | Estate | Petrol Engine | Z 18 XE | 10/2003 | 08/2005 |
VAUXHALL VECTRA Mk II (C) Estate 2.0 16V Turbo | Estate | Petrol Engine | Z 20 NET | 10/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 1.9 CDTI | Estate | Diesel | Z 19 DT | 04/2004 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 1.9 CDTI 16V | Estate | Diesel | Z 19 DTH | 04/2004 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 2.0 DTI 16V | Estate | Diesel | Y 20 DTH | 10/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 2.2 DTI 16V | Estate | Diesel | Y 22 DTR | 10/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 3.2 V6 | Estate | Petrol Engine | Z 32 SE | 10/2003 | 08/2005 |
VAUXHALL VECTRA Mk II (C) Estate 3.0 V6 CDTI | Estate | Diesel | Y 30 DT | 10/2003 | 08/2005 |
VAUXHALL VECTRA Mk II (C) 3.0 V6 CDTI | Saloon | Diesel | Y 30 DT | 06/2003 | 08/2005 |
VAUXHALL VECTRA Mk II (C) 3.2 V6 | Saloon | Petrol Engine | Z 32 SE | 06/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) GTS 3.0 V6 CDTI | Hatchback | Diesel | Y 30 DT | 06/2003 | 08/2005 |
VAUXHALL VECTRA Mk II (C) Estate 2.2 direct | Estate | Petrol Engine | Z 22 YH | 10/2003 | 07/2008 |
VAUXHALL VECTRA Mk II (C) 2.2 direct | Saloon | Petrol Engine | Z 22 YH | 01/2002 | 10/2008 |
VAUXHALL VECTRA Mk II (C) GTS 2.2 direct | Hatchback | Petrol Engine | Z 22 YH | 10/2003 | 08/2005 |
VAUXHALL VECTRA Mk II (C) GTS 2.0 DTI 16V | Hatchback | Diesel | Y 20 DTH | 08/2002 | 07/2008 |
VAUXHALL VECTRA Mk II (C) Estate 2.8 V6 Turbo | Estate | Petrol Engine | Z 28 NET | 10/2006 | 07/2008 |
VAUXHALL SIGNUM 1.9 Turbo | Hatchback | Diesel | Z 19 DTL | 01/2005 | 05/2008 |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
Isle Of White & Scilly (Bulky Parcels) |
2 Working Days |
£15 |
|
Northern Ireland & Highlands (Bulky Parcels) |
2 Working Days |
£15.99 |
|
International Europe With DPD |
2 Working Days |
From £15.30 |
|
International Non Europe With UPS |
3-5 Working Days |
From £27.66 |
Please note: For UK orders, we will automatically select the best economical delivery option for you based on item weight and applicable postage charge will be applied automatically.
Returns
You can return an incorrectly ordered or no longer wanted part within 30 days of purchase, if you should want to return a part to us please contact us before hand and we will advise you on the best way to do this. By instructing us before a return we will make notes on your account ensuring a speedy turn around with either a replacement part or refund.
If you want further information, please read our full Delivery and Returns information.