Article Attributes |
Number of circuits | 4 |
Recommended replace interval [km] | 160000 |
Connector / Clamp | Connector may need adjustment |
Other Manufacturer References |
BMW | 11 78 1 720 537 |
GMC | 12569553 |
GMC | 12578459 |
GMC | 12585549 |
GMC | 12587214 |
GMC | 19178116 |
GMC | 19178747 |
GMC | 19178922 |
GMC | 19178930 |
GMC | 19178933 |
GMC | 19178934 |
GMC | 19178958 |
GMC | 25132086 |
GMC | 25132207 |
GMC | 25132819 |
GMC | 25133504 |
GMC | 25133737 |
GMC | 25133791 |
GMC | 25160540 |
GMC | 25161128 |
GMC | 25161130 |
GMC | 25161131 |
GMC | 25161151 |
GMC | 25162980 |
GMC | 25162981 |
GMC | 25163079 |
GMC | 25163080 |
GMC | 25164155 |
GMC | 25164488 |
GMC | 25164727 |
GMC | 25164983 |
GMC | 25165311 |
GMC | 25165313 |
GMC | 25167114 |
GMC | 25170120 |
GMC | 25171579 |
GMC | 25173917 |
GMC | 25175454 |
GMC | 25178022 |
GMC | 25311865 |
GMC | 25312178 |
GMC | 25312184 |
GMC | 25312188 |
GMC | 25312191 |
GMC | 25312194 |
GMC | 25312195 |
GMC | 25312196 |
GMC | 25312197 |
GMC | 25312199 |
GMC | 25312200 |
GMC | 25312201 |
GMC | 25312202 |
GMC | 25312203 |
GMC | 25312204 |
GMC | 25312206 |
GMC | 25312207 |
GMC | 25312209 |
GMC | 25312211 |
GMC | 25312215 |
GMC | 25312222 |
GMC | 25313961 |
GMC | 25315218 |
GMC | 25315373 |
GMC | 25315809 |
GMC | 25315814 |
GMC | 25315815 |
GMC | 25317697 |
GMC | 25318321 |
GMC | 25319622 |
GMC | 25320812 |
GMC | 93386736 |
HONDA | 82516-30790 |
HONDA | 82516-53130 |
HONDA | 82531-21840 |
HONDA | 82531-22000 |
HONDA | 89722-40110 |
ISUZU | 8-12587-214-0 |
ISUZU | 8-25133-791-0 |
ISUZU | 8-25164-983-0 |
ISUZU | 8-25165-313-0 |
ISUZU | 8-25312-184-0 |
ISUZU | 8-25312-188-0 |
ISUZU | 8-25312-200-0 |
ISUZU | 8-25312-207-0 |
ISUZU | 8-25325-266-0 |
ISUZU | 8-97224-011-0 |
NISSAN | 226A0 54P01 |
NISSAN | 226A0 9M600 |
NISSAN | 226A0 9M601 |
NISSAN | 226A0-0L700 |
NISSAN | 226A0-0L701 |
NISSAN | 226A0-0L703 |
NISSAN | 226A0-4M200 |
NISSAN | 226A0-4M201 |
NISSAN | 226A0-54P06 |
NISSAN | 226A0-54P10 |
NISSAN | 226A1 0W000 |
NISSAN | 226A1 0W001 |
NISSAN | 226A1 0W004 |
NISSAN | 226A1 9M600 |
NISSAN | 226A1 9M601 |
NISSAN | 226A1-0W002 |
SUBARU | 22690 AA420 |
SUBARU | 22690 AA540 |
SUBARU | 22690 AA630 |
SUBARU | 22690 AA640 |
CHEVROLET | 25 319 622 |
CHEVROLET | 8253122000 |
CHEVROLET | 93 386 736 |
DAEWOO | 25165313 |
DAEWOO | 96335927 |
DAEWOO | 96335928 |
SATURN | 25315218 |
ACURA | 19178918 |
ACURA | 19178930 |
Vehicle | Engine | Type | Size | Style | Year |
---|---|---|---|---|---|
BMW 5 (E34) | 530 i, 188HP | Petrol | 2986cc | Saloon | 01/1988-04/1990 |
BMW 5 (E34) | 535 i, 211HP | Petrol | 3430cc | Saloon | 11/1987-02/1993 |
BMW 5 (E34) | M5, 315HP | Petrol | 3535cc | Saloon | 09/1988-03/1992 |
BMW 5 (E34) | M5, 340HP | Petrol | 3795cc | Saloon | 01/1992-07/1995 |
BMW 5 Touring (E34) | M5, 340HP | Petrol | 3795cc | Estate | 04/1992-07/1995 |
BMW 6 (E24) | 635 CSi, 192HP | Petrol | 3430cc | Coupe | 12/1977-04/1989 |
BMW 6 (E24) | 635 CSi, 211HP | Petrol | 3430cc | Coupe | 07/1987-04/1989 |
BMW 7 (E32) | 730 i,iL, 188HP | Petrol | 2986cc | Saloon | 03/1987-03/1994 |
BMW 7 (E32) | 730 i,iL, 197HP | Petrol | 2986cc | Saloon | 03/1985-01/1989 |
BMW 7 (E32) | 735 i,iL, 211HP | Petrol | 3430cc | Saloon | 06/1986-07/1992 |
BMW 7 (E32) | 735 i,iL, 220HP | Petrol | 3430cc | Saloon | 07/1986-01/1989 |
BUICK CENTURY Saloon | 2.2, 112HP | Petrol | 2190cc | Saloon | 10/1991-09/1996 |
BUICK CENTURY Saloon | 3.1, 177HP | Petrol | 3135cc | Saloon | 10/1996-02/2005 |
BUICK CENTURY Saloon | 3.1, 177HP | Petrol | 3135cc | Saloon | 10/1996-02/2005 |
BUICK CENTURY Estate (4_35) | 2.2, 111HP | Petrol | 2190cc | Estate | 10/1991-09/1996 |
BUICK CENTURY Estate (4_35) | 2.2 Special, 118HP | Petrol | 2190cc | Estate | 10/1991-12/1996 |
BUICK LESABRE | 3.8, 173HP | Petrol | 3791cc | Saloon | 10/1991-09/1995 |
BUICK LESABRE | 3.8, 208HP | Petrol | 3791cc | Saloon | 01/1999- |
BUICK LESABRE | 3.8, 208HP | Petrol | 3791cc | Saloon | 01/1999- |
BUICK PARK AVENUE | 3.8, 173HP | Petrol | 3791cc | Saloon | 01/1991-10/1996 |
BUICK PARK AVENUE | 3.8, 204HP | Petrol | 3791cc | Saloon | 10/1994-10/1996 |
BUICK PARK AVENUE | 3.8 Supercharged, 243HP | Petrol | 3791cc | Saloon | 10/1996-12/2005 |
BUICK REGAL | 3.1, 162HP | Petrol | 3135cc | Saloon | 10/1993-09/1997 |
BUICK REGAL | 3.1, 162HP | Petrol | 3135cc | Saloon | 10/1993-09/1997 |
BUICK REGAL | 3.8, 173HP | Petrol | 3791cc | Saloon | 10/1991-09/1994 |
BUICK REGAL | 3.8, 204HP | Petrol | 3791cc | Saloon | 10/1991-09/1997 |
BUICK SKYLARK | 2.4, 152HP | Petrol | 2392cc | Saloon | 01/1995-12/1999 |
BUICK SKYLARK | 3.1, 159HP | Petrol | 3135cc | Saloon | 01/1994-12/1999 |
BUICK SKYLARK | 3.1, 159HP | Petrol | 3135cc | Saloon | 01/1994-12/1999 |
CADILLAC ALLANTE Convertible (V) | 4.6, 299HP | Petrol | 4565cc | Convertible | 10/1992-09/1993 |
CADILLAC DEVILLE | 4.9 Touring, 203HP | Petrol | 4893cc | Saloon | 10/1990-09/1993 |
CADILLAC DEVILLE | 4.6 Concours, 279HP | Petrol | 4565cc | Saloon | 10/1993-09/1999 |
CADILLAC DEVILLE | 4.6, 305HP | Petrol | 4565cc | Saloon | 10/1993-09/1999 |
CADILLAC DEVILLE | 4.9, 203HP | Petrol | 4893cc | Saloon | 10/1993-09/1995 |
CADILLAC ELDORADO Coupe | 4.6, 299HP | Petrol | 4565cc | Coupe | 09/1991-09/1994 |
CADILLAC ELDORADO Coupe | 4.6, 305HP | Petrol | 4565cc | Coupe | 09/1994-09/2002 |
CADILLAC ESCALADE | 5.7 AWD, 258HP | Petrol | 5733cc | SUV | 10/1998-10/2006 |
CADILLAC ESCALADE | 5.7 AWD, 258HP | Petrol | 5733cc | SUV | 10/1998-10/2006 |
CADILLAC ESCALADE | 6.0, 349HP | Petrol | 5967cc | SUV | 06/2001-09/2006 |
CADILLAC FLEETWOOD Saloon | 5.7, 264HP | Petrol | 5733cc | Saloon | 10/1994-09/1997 |
CADILLAC FLEETWOOD Saloon | 5.7, 264HP | Petrol | 5733cc | Saloon | 10/1994-09/1997 |
CADILLAC SEVILLE | 4.6 SLS V8, 279HP | Petrol | 4565cc | Saloon | 09/1997-09/2004 |
CADILLAC SEVILLE | 4.6 STS V8, 305HP | Petrol | 4565cc | Saloon | 09/1997-09/2004 |
CHEVROLET ASTRO Bus | 4.3 AWD, 193HP | Petrol | 4300cc | Bus | 10/1994-05/2005 |
CHEVROLET ASTRO Van | 4.3 AWD, 193HP | Petrol | 4300cc | Van | 10/1994-05/2005 |
CHEVROLET BERETTA Coupe (1_37) | 2.2, 97HP | Petrol | 2182cc | Coupe | 01/1991-12/1996 |
CHEVROLET BERETTA Coupe (1_37) | 3.1 Z26, 162HP | Petrol | 3135cc | Coupe | 10/1993-09/1996 |
CHEVROLET BLAZER S10 | 4.3 AWD, 193HP | Petrol | 4300cc | SUV | 10/1991-09/1994 |
CHEVROLET BLAZER S10 | 4.3 AWD, 203HP | Petrol | 4300cc | SUV | 09/1991-12/1994 |
CHEVROLET BLAZER S10 | 4.3 V6 AWD, 193HP | Petrol | 4300cc | Closed Off-Road Vehicle | 01/1994-09/2005 |
CHEVROLET BLAZER S10 | 4.3 V6 AWD, 193HP | Petrol | 4300cc | Closed Off-Road Vehicle | 01/1994-09/2005 |
CHEVROLET BLAZER S10 | 4.3 AWD, 193HP | Petrol | 4300cc | Closed Off-Road Vehicle | 10/1994-08/2002 |
CHEVROLET BLAZER S10 | 4.3 AWD, 193HP | Petrol | 4300cc | Closed Off-Road Vehicle | 10/1994-08/2002 |
CHEVROLET S10 BLAZER | 4.3 4WD, 193HP | Petrol | 4300cc | Closed Off-Road Vehicle | 10/1997-09/2004 |
CHEVROLET S10 BLAZER | 4.3 4WD, 193HP | Petrol | 4300cc | Closed Off-Road Vehicle | 10/1997-09/2004 |
CHEVROLET C1500 Pickup | 4.3, 203HP | Petrol | 4300cc | Pickup | 10/1996-09/1999 |
CHEVROLET C1500 Pickup | 4.3, 203HP | Petrol | 4300cc | Pickup | 10/1996-09/1999 |
CHEVROLET CAMARO | 3.8, 203HP | Petrol | 3791cc | Coupe | 10/1995-09/1997 |
CHEVROLET CAMARO | 3.8, 203HP | Petrol | 3791cc | Coupe | 10/1995-09/1997 |
CHEVROLET CAMARO | 3.8, 203HP | Petrol | 3791cc | Coupe | 10/1995-09/1997 |
CHEVROLET CAMARO | 3.8, 203HP | Petrol | 3791cc | Coupe | 10/1995-09/1997 |
CHEVROLET CAMARO | 5.7 V8, 279HP | Petrol | 5733cc | Coupe | 12/1992-07/1998 |
CHEVROLET CAMARO | 5.7 V8, 279HP | Petrol | 5733cc | Coupe | 12/1992-07/1998 |
CHEVROLET CAMARO Convertible | 3.8 V6, 193HP | Petrol | 3791cc | Convertible | 07/1998-12/2002 |
CHEVROLET CAMARO Convertible | 3.8 V6, 193HP | Petrol | 3791cc | Convertible | 07/1998-12/2002 |
CHEVROLET CAMARO Convertible | 3.8 V6, 193HP | Petrol | 3791cc | Convertible | 07/1998-12/2002 |
CHEVROLET CAMARO Convertible | 3.8 V6, 193HP | Petrol | 3791cc | Convertible | 07/1998-12/2002 |
CHEVROLET CAMARO Convertible | 5.7, 279HP | Petrol | 5733cc | Convertible | 10/1992-12/1995 |
CHEVROLET CAMARO Convertible | 5.7, 279HP | Petrol | 5733cc | Convertible | 10/1992-12/1995 |
CHEVROLET CAMARO Convertible | 5.7, 288HP | Petrol | 5666cc | Convertible | 10/1997-12/2002 |
CHEVROLET CAPRICE | 4.3, 203HP | Petrol | 4321cc | Saloon | 10/1991-09/1996 |
CHEVROLET CAPRICE | 5.7 LS, 249HP | Petrol | 5733cc | Saloon | 10/1993-09/1996 |
CHEVROLET CAPRICE | 5.7, 264HP | Petrol | 5733cc | Saloon | 10/1993-09/1996 |
CHEVROLET CAPRICE Estate | 5.7, 264HP | Petrol | 5733cc | Estate | 10/1993-09/1996 |
CHEVROLET CAPRICE Estate | 5.7, 282HP | Petrol | 5733cc | Estate | 10/1993-09/1996 |
CHEVROLET CORVETTE Convertible (1YY) | 5.7, 305HP | Petrol | 5733cc | Convertible | 10/1991-04/1997 |
CHEVROLET CORVETTE | 5.7, 350HP | Petrol | 5666cc | Coupe | 09/1997-12/2000 |
CHEVROLET CORVETTE Convertible | 5.7, 350HP | Petrol | 5665cc | Convertible | 09/1997-12/2000 |
CHEVROLET IMPALA Saloon | 3.4 V6, 182HP | Petrol | 3350cc | Saloon | 01/1999-12/2005 |
CHEVROLET IMPALA Saloon | 3.4 V6, 182HP | Petrol | 3350cc | Saloon | 01/1999-12/2005 |
CHEVROLET IMPALA Saloon | 3.8 V6, 203HP | Petrol | 3791cc | Saloon | 01/1999-12/2005 |
CHEVROLET LUMINA Saloon | 3.1, 150HP | Petrol | 3135cc | Saloon | 10/1994-09/1997 |
CHEVROLET LUMINA Saloon | 3.1, 150HP | Petrol | 3135cc | Saloon | 10/1994-09/1997 |
CHEVROLET TACUMA MPV (U100) | 2.0, 121HP | Petrol | 1998cc | MPV | 03/2005- |
CHEVROLET TACUMA MPV (U100) | 2.0, 122HP | Petrol | 1998cc | MPV | 08/2005-09/2009 |
CHEVROLET S10 Pickup | 2.2, 122HP | Petrol | 2190cc | Pickup | 10/1994-09/1998 |
CHEVROLET S10 Pickup | 2.2, 122HP | Petrol | 2190cc | Pickup | 10/1994-09/1998 |
CHEVROLET S10 Pickup | 2.2 4x4, 122HP | Petrol | 2190cc | Pickup | 10/1994-09/1998 |
CHEVROLET S10 Pickup | 2.2 4x4, 122HP | Petrol | 2190cc | Pickup | 10/1994-09/1998 |
CHEVROLET S10 Pickup | 4.3, 193HP | Petrol | 4300cc | Pickup | 10/1994-12/2004 |
CHEVROLET S10 Pickup | 4.3, 193HP | Petrol | 4300cc | Pickup | 10/1994-12/2004 |
CHEVROLET S10 Pickup | 4.3, 193HP | Petrol | 4300cc | Pickup | 10/1994-12/2004 |
CHEVROLET S10 Pickup | 4.3 4x4, 193HP | Petrol | 4300cc | Pickup | 10/1994-08/2002 |
CHEVROLET S10 Pickup | 4.3 4x4, 193HP | Petrol | 4300cc | Pickup | 10/1994-08/2002 |
CHEVROLET SILVERADO 2500 | 6.0 AWD, 305HP | Petrol | 5967cc | Pickup | 10/1999- |
CHEVROLET SILVERADO 2500 | 6.0 AWD, 305HP | Petrol | 5967cc | Pickup | 10/1999- |
CHEVROLET SPARK | 1.0 SX, 63HP | Petrol | 995cc | Hatchback | 05/2005- |
CHEVROLET TAHOE (B2W) | 4.8 V8, 279HP | Petrol | 4811cc | SUV | 12/1999-12/2006 |
CHEVROLET TAHOE (B2W) | 5.3, 273HP | Petrol | 5328cc | SUV | 05/2000-09/2002 |
CHEVROLET TAHOE (B2W) | 5.3, 273HP | Petrol | 5328cc | SUV | 05/2000-09/2002 |
CHEVROLET TAHOE (B2W) | 5.3 V8 AWD, 273HP | Petrol | 5328cc | SUV | 12/1999-12/2006 |
CHEVROLET TAHOE (B2W) | 5.3 V8 AWD, 273HP | Petrol | 5328cc | SUV | 12/1999-12/2006 |
CHEVROLET TAHOE (B2W) | 5.3, 290HP | Petrol | 5328cc | SUV | 09/1999-12/2006 |
CHEVROLET TAHOE (B2W) | 5.3, 290HP | Petrol | 5328cc | SUV | 09/1999-12/2006 |
DAEWOO LANOS (KLAT) | 1.3, 75HP | Petrol | 1349cc | Hatchback | 05/1997- |
DAEWOO LANOS (KLAT) | 1.5, 86HP | Petrol | 1498cc | Hatchback | 05/1997- |
DAEWOO LANOS (KLAT) | 1.6 16V, 106HP | Petrol | 1598cc | Hatchback | 05/1997- |
DAEWOO LANOS Saloon (KLAT) | 1.3, 75HP | Petrol | 1349cc | Saloon | 05/1997- |
DAEWOO LANOS Saloon (KLAT) | 1.5, 86HP | Petrol | 1498cc | Saloon | 05/1997- |
DAEWOO LANOS Saloon (KLAT) | 1.6 16V, 106HP | Petrol | 1598cc | Saloon | 02/1997- |
DAEWOO LEGANZA (KLAV) | 2.0 16V, 133HP | Petrol | 1998cc | Saloon | 06/1997-12/2002 |
DAEWOO LEGANZA (KLAV) | 2.2 16V, 136HP | Petrol | 2198cc | Saloon | 04/1999-12/2002 |
DAEWOO LEGANZA (KLAV) | 2.2 16V, 136HP | Petrol | 2198cc | Saloon | 04/1999-12/2002 |
DAEWOO MATIZ (M100, M150) | 0.8, 52HP | Petrol | 796cc | Hatchback | 09/1998- |
DAEWOO MATIZ (M100, M150) | 1.0, 63HP | Petrol | 995cc | Hatchback | 04/2003-12/2004 |
DAEWOO MATIZ (M100, M150) | 1.0, 64HP | Petrol | 995cc | Hatchback | 01/2003- |
DAEWOO NUBIRA (J100) | 2.0 16V, 133HP | Petrol | 1998cc | Hatchback | 05/1997- |
DAEWOO NUBIRA Saloon (J100) | 2.0 16V, 133HP | Petrol | 1998cc | Saloon | 05/1997- |
DAEWOO NUBIRA Saloon (J100) | 2.0 16V, 133HP | Petrol | 1998cc | Saloon | 05/1997- |
DAEWOO NUBIRA Wagon (J100) | 2.0 16V, 133HP | Petrol | 1998cc | Estate | 05/1997- |
DAEWOO NUBIRA Saloon (J150) | 2.0 16V, 133HP | Petrol | 1998cc | Saloon | 06/1999-07/2002 |
DAEWOO NUBIRA Estate (J150) | 2.0 16V, 133HP | Petrol | 1998cc | Estate | 06/1999-07/2002 |
DAEWOO TACUMA (U100) | 2.0, 121HP | Petrol | 1998cc | MPV | 09/2001-12/2004 |
DAEWOO TACUMA (U100) | 2.0, 128HP | Petrol | 1998cc | MPV | 09/2000- |
INFINITI I30 | 3.0, 193HP | Petrol | 2988cc | Saloon | 01/1997- |
INFINITI I30 | 3.0, 193HP | Petrol | 2988cc | Saloon | 01/1997- |
ISUZU TROOPER II (UB) | 3.2, 177HP | Petrol | 3165cc | Closed Off-Road Vehicle | 08/1991-07/1998 |
ISUZU TROOPER II (UB) | 3.2, 177HP | Petrol | 3165cc | Closed Off-Road Vehicle | 08/1991-07/1998 |
ISUZU TROOPER II Open Off-Road Vehicle (UB) | 3.2, 177HP | Petrol | 3165cc | Open Off-Road Vehicle | 08/1991-07/1998 |
ISUZU TROOPER II Open Off-Road Vehicle (UB) | 3.2, 177HP | Petrol | 3165cc | Open Off-Road Vehicle | 08/1991-07/1998 |
ISUZU TROOPER III | 3.5 V6 24V AWD, 215HP | Petrol | 3494cc | Closed Off-Road Vehicle | 05/1998-08/2004 |
ISUZU TROOPER III Open Off-Road Vehicle | 3.5 V6 24V, 215HP | Petrol | 3494cc | Open Off-Road Vehicle | 04/2000-08/2004 |
NISSAN SILVIA Coupe (S14) | 2.0 i 16V, 160HP | Petrol | 1998cc | Coupe | 10/1993-12/1999 |
NISSAN QX IV (A32) | 3.0, 193HP | Petrol | 2988cc | Saloon | 01/1995-08/2000 |
NISSAN QX IV (A32) | 3.0, 193HP | Petrol | 2988cc | Saloon | 01/1995-08/2000 |
OLDSMOBILE CUTLASS SUPREME Coupe | 3.4 V6, 203HP | Petrol | 3350cc | Coupe | 09/1990-12/1997 |
OLDSMOBILE CUTLASS SUPREME Coupe | 3.4 V6, 203HP | Petrol | 3350cc | Coupe | 09/1990-12/1997 |
OPEL FRONTERA B (U99) | 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76), 136HP | Petrol | 2198cc | Closed Off-Road Vehicle | 10/1998-07/2004 |
OPEL FRONTERA B (U99) | 3.2 i (6B1VF, 6B1_6), 205HP | Petrol | 3165cc | Closed Off-Road Vehicle | 10/1998-07/2004 |
PONTIAC BONNEVILLE Saloon | 3.8 V6, 203HP | Petrol | 3791cc | Saloon | 09/1991-12/1999 |
PONTIAC FIREBIRD | 3.8, 203HP | Petrol | 3791cc | Coupe | 10/1994-12/1997 |
PONTIAC FIREBIRD | 5.7, 273HP | Petrol | 5733cc | Coupe | 10/1992-12/1997 |
PONTIAC FIREBIRD Convertible | 3.8, 203HP | Petrol | 3791cc | Convertible | 10/1994-12/1997 |
PONTIAC FIREBIRD Convertible | 5.7, 279HP | Petrol | 5733cc | Convertible | 01/1993-12/1996 |
PONTIAC TRANS SPORT (UM06) | 3.8, 152HP | Petrol | 3791cc | MPV | 07/1989-03/1997 |
PONTIAC TRANS SPORT (UM06) | 3.8, 167HP | Petrol | 3791cc | MPV | 07/1989-03/1997 |
PONTIAC TRANS SPORT (UM06) | 3.8, 172HP | Petrol | 3791cc | MPV | 07/1989-03/1997 |
PONTIAC TRANS SPORT | 3.4, 182HP | Petrol | 3350cc | MPV | 03/1997-09/1998 |
PONTIAC TRANS SPORT | 3.4, 186HP | Petrol | 3350cc | MPV | 09/1998-12/1999 |
SUBARU FORESTER (SF_) | 2.0 AWD (SF5), 125HP | Petrol | 1994cc | SUV | 06/1998-09/2002 |
SUBARU FORESTER (SG_) | 2.0 AWD, 125HP | Petrol | 1994cc | SUV | 06/2002-05/2005 |
SUBARU FORESTER (SG_) | 2.0 AWD, 125HP | Petrol | 1994cc | SUV | 06/2002-05/2005 |
SUBARU FORESTER (SG_) | 2.5 RX Nato AWD (SG9), 156HP | Petrol | 2457cc | SUV | 11/2002-12/2008 |
SUBARU FORESTER (SG_) | 2.5 RX Nato AWD (SG9), 156HP | Petrol | 2457cc | SUV | 11/2002-12/2008 |
SUBARU IMPREZA Saloon (GD) | 1.5, 101HP | Petrol | 1498cc | Saloon | 06/2001-09/2005 |
SUBARU IMPREZA Saloon (GD) | 1.6, 95HP | Petrol | 1597cc | Saloon | 06/2001-09/2006 |
SUBARU IMPREZA Saloon (GD) | 1.6, 95HP | Petrol | 1597cc | Saloon | 06/2001-09/2006 |
SUBARU IMPREZA Saloon (GD) | 1.6 AWD, 95HP | Petrol | 1597cc | Saloon | 12/2000-06/2009 |
SUBARU IMPREZA Saloon (GD) | 1.6 AWD, 95HP | Petrol | 1597cc | Saloon | 12/2000-06/2009 |
SUBARU IMPREZA Saloon (GD) | 2.0 i AWD (GD9), 125HP | Petrol | 1994cc | Saloon | 12/2000-06/2009 |
SUBARU IMPREZA Saloon (GD) | 2.0 i AWD (GD9), 125HP | Petrol | 1994cc | Saloon | 12/2000-06/2009 |
SUBARU IMPREZA Saloon (GD) | 2.5 i AWD (GDE), 152HP | Petrol | 2457cc | Saloon | 12/2002-09/2005 |
SUBARU IMPREZA Estate (GG) | 1.6, 95HP | Petrol | 1597cc | Estate | 10/2000-09/2006 |
SUBARU IMPREZA Estate (GG) | 1.6, 95HP | Petrol | 1597cc | Estate | 10/2000-09/2006 |
SUBARU IMPREZA Estate (GG) | 1.6 AWD, 95HP | Petrol | 1597cc | Estate | 12/2000-09/2006 |
SUBARU IMPREZA Estate (GG) | 1.6 AWD, 95HP | Petrol | 1597cc | Estate | 12/2000-09/2006 |
SUBARU IMPREZA Estate (GG) | 2.0 AWD, 125HP | Petrol | 1994cc | Estate | 12/2000-12/2007 |
SUBARU IMPREZA Estate (GG) | 2.0 AWD, 125HP | Petrol | 1994cc | Estate | 12/2000-12/2007 |
SUBARU LEGACY III (BE) | 2.0 AWD (BE5), 125HP | Petrol | 1994cc | Saloon | 04/1999-08/2003 |
SUBARU LEGACY III (BE) | 2.0 AWD (BE5), 125HP | Petrol | 1994cc | Saloon | 04/1999-08/2003 |
SUBARU LEGACY Mk III Estate (BH) | 2.0 AWD (BH5), 125HP | Petrol | 1994cc | Estate | 12/1998-08/2003 |
SUBARU LEGACY Mk III Estate (BH) | 2.0 AWD (BH5), 125HP | Petrol | 1994cc | Estate | 12/1998-08/2003 |
SUBARU LEGACY Mk III Estate (BH) | 2.5 AWD (BH9), 156HP | Petrol | 2457cc | Estate | 12/1998-08/2003 |
VAUXHALL FRONTERA Mk II (B) (U99) | 2.2 i, 136HP | Petrol | 2198cc | Closed Off-Road Vehicle | 10/1998-10/2004 |
VAUXHALL FRONTERA Mk II (B) (U99) | 3.2 i, 205HP | Petrol | 3165cc | Closed Off-Road Vehicle | 10/1998-10/2004 |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
Isle Of White & Scilly (Bulky Parcels) |
2 Working Days |
£15 |
|
Northern Ireland & Highlands (Bulky Parcels) |
2 Working Days |
£15.99 |
|
International Europe With DPD |
2 Working Days |
From £15.30 |
|
International Non Europe With UPS |
3-5 Working Days |
From £27.66 |
Please note: For UK orders, we will automatically select the best economical delivery option for you based on item weight and applicable postage charge will be applied automatically.
Returns
You can return an incorrectly ordered or no longer wanted part within 30 days of purchase, if you should want to return a part to us please contact us before hand and we will advise you on the best way to do this. By instructing us before a return we will make notes on your account ensuring a speedy turn around with either a replacement part or refund.
If you want further information, please read our full Delivery and Returns information.