Article Information |
Item | Throttle body |
Brand | PIERBURG |
PIERBURG part No. | 7.14319.00.0 |
Article Attributes |
Operating Mode | Electric |
Diameter [mm] | 50 |
Voltage [V] | 12 |
Technical Information Number | SI 0092 |
Additional Article Information |
Attention - Article needs programming when indicated. Observ e the guidelines of the vehicle manufacturer. |
Other Manufacturer References |
OPEL | 8 17 158 |
OPEL | 9192122 |
VAUXHALL | 8 17 158 |
VAUXHALL | 9192122 |
Vehicle | Engine | Type | Size | Style | Year |
---|---|---|---|---|---|
OPEL ASTRA G Hatchback (T98) | 1.4 16V (F08, F48), 90HP | Petrol | 1389cc | Hatchback | 02/1998-01/2005 |
OPEL ASTRA G Hatchback (T98) | 1.6 (F08, F48), 84HP | Petrol | 1598cc | Hatchback | 09/2000-01/2005 |
OPEL ASTRA G Hatchback (T98) | 1.6 LPG (F08, F48), 101HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Hatchback | 03/1998-01/2005 |
OPEL ASTRA G Hatchback (T98) | 1.6 16V (F08, F48), 101HP | Petrol | 1598cc | Hatchback | 02/1998-01/2005 |
OPEL ASTRA G Saloon (T98) | 1.4 16V (F69), 90HP | Petrol | 1389cc | Saloon | 09/1998-01/2005 |
OPEL ASTRA G Saloon (T98) | 1.6 (F69), 84HP | Petrol | 1598cc | Saloon | 09/2000-01/2005 |
OPEL ASTRA G Saloon (T98) | 1.6 LPG (F69), 101HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Saloon | 06/2002-01/2005 |
OPEL ASTRA G Saloon (T98) | 1.6 16V (F69), 101HP | Petrol | 1598cc | Saloon | 09/1998-01/2005 |
OPEL ASTRA G Estate (T98) | 1.4 16V (F35), 90HP | Petrol | 1389cc | Estate | 06/1998-07/2004 |
OPEL ASTRA G Estate (T98) | 1.6 (F35), 84HP | Petrol | 1598cc | Estate | 09/2000-07/2004 |
OPEL ASTRA G Estate (T98) | 1.6 16V (F35), 101HP | Petrol | 1598cc | Estate | 02/1998-07/2004 |
OPEL ASTRA G Coupe (T98) | 1.6 16V (F07), 101HP | Petrol | 1598cc | Coupe | 03/2000-05/2005 |
OPEL ASTRA G Convertible (T98) | 1.6 16V (F67), 101HP | Petrol | 1598cc | Convertible | 03/2001-10/2005 |
OPEL ASTRA G Estate Van (F70) | 1.6 (F70), 84HP | Petrol | 1598cc | Estate Van | 09/2000-04/2005 |
OPEL ASTRA G CLASSIC (T98) | 1.4 16V (F08, F48), 90HP | Petrol | 1389cc | Hatchback | 05/2004-07/2009 |
OPEL ASTRA G CLASSIC (T98) | 1.6 16V (F08, F48), 101HP | Petrol | 1598cc | Hatchback | 05/2004-02/2006 |
OPEL ASTRA G CLASSIC (T98) | 1.6 (F08, F48), 103HP | Petrol | 1598cc | Hatchback | 03/2006-06/2008 |
OPEL ASTRA G CLASSIC Saloon (T98) | 1.4 16V (F69), 90HP | Petrol | 1389cc | Saloon | 05/2004-07/2009 |
OPEL ASTRA G CLASSIC Saloon (T98) | 1.6 16V (F69), 101HP | Petrol | 1598cc | Saloon | 03/2004-01/2008 |
OPEL ASTRA G CLASSIC Caravan (F35) | 1.4 16V, 90HP | Petrol | 1389cc | Estate | 07/2004-09/2007 |
OPEL ASTRA G CLASSIC Caravan (F35) | 1.6, 101HP | Petrol | 1598cc | Estate | 06/2004-02/2006 |
OPEL COMBO Box Body/MPV | 1.6, 87HP | Petrol | 1598cc | Box Body/MPV | 10/2001- |
OPEL COMBO Box Body/MPV | 1.6 CNG 16V, 94HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | Box Body/MPV | 06/2006- |
OPEL COMBO Box Body/MPV | 1.6 CNG 16V, 97HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | Box Body/MPV | 04/2005- |
OPEL CORSA C (X01) | 1.4 (F08, F68), 90HP | Petrol | 1389cc | Hatchback | 09/2000-12/2009 |
OPEL MERIVA A MPV (X03) | 1.6 (E75), 87HP | Petrol | 1598cc | MPV | 05/2003-05/2010 |
OPEL MERIVA A MPV (X03) | 1.6 16V (E75), 100HP | Petrol | 1598cc | MPV | 05/2003-01/2006 |
OPEL VECTRA B Hatchback (J96) | 1.6 i 16V (F68), 101HP | Petrol | 1598cc | Hatchback | 10/1995-07/2002 |
OPEL VECTRA B (J96) | 1.6 i 16V (F19), 100HP | Petrol | 1598cc | Saloon | 10/1995-04/2002 |
OPEL VECTRA B Estate (J96) | 1.6 i 16V (F35), 100HP | Petrol | 1598cc | Estate | 11/1996-07/2002 |
OPEL VECTRA C GTS (Z02) | 1.6 (F68), 100HP | Petrol | 1598cc | Hatchback | 08/2005-08/2008 |
OPEL VECTRA C (Z02) | 1.6 16V (F69), 100HP | Petrol | 1598cc | Saloon | 07/2004-10/2005 |
OPEL VECTRA C Estate (Z02) | 1.6 16V (F35), 100HP | Petrol | 1598cc | Estate | 06/2004-09/2005 |
OPEL ZAFIRA A MPV (T98) | 1.6 16V (F75), 101HP | Petrol | 1598cc | MPV | 04/1999-06/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.4 16V (F08, F48), 90HP | Petrol | 1389cc | Hatchback | 02/1998-05/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.4 16V Dualfuel (F08, F48), 90HP | Petrol/Liquified Petroleum Gas (LPG) | 1389cc | Hatchback | 09/1999-06/2003 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.6 (F08, F48), 84HP | Petrol | 1598cc | Hatchback | 09/2000-05/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.6 Dualfuel (F08), 86HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Hatchback | 07/2000-05/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.6 Dualfuel (F08, F48), 85HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Hatchback | 09/2002-05/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.6 16V (F08, F48), 101HP | Petrol | 1598cc | Hatchback | 02/1998-05/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.6 Dualfuel (F08, F48), 101HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Hatchback | 09/1999-08/2004 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) | 1.4 16V, 90HP | Petrol | 1389cc | Saloon | 09/1998-05/2005 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) | 1.6, 84HP | Petrol | 1598cc | Saloon | 09/2000-05/2005 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) | 1.6 Dualfuel, 86HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Saloon | 07/2000-05/2005 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) | 1.6 Dualfuel, 85HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Saloon | 09/2002-05/2005 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) | 1.6 16V, 101HP | Petrol | 1598cc | Saloon | 09/1998-05/2005 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) | 1.6 Dualfuel, 101HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Saloon | 09/1999-08/2004 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.4 16V, 90HP | Petrol | 1389cc | Estate | 02/1998-05/2005 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.4 16V Dualfuel, 90HP | Petrol/Liquified Petroleum Gas (LPG) | 1389cc | Estate | 09/1999-06/2003 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.6, 84HP | Petrol | 1598cc | Estate | 03/1998-04/2004 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.6 Dualfuel, 86HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Estate | 07/2000-05/2005 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.6 Dualfuel, 85HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Estate | 03/1998-04/2004 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.6 16V, 101HP | Petrol | 1598cc | Estate | 03/1998-04/2004 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.6 Dualfuel, 101HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Estate | 09/1999-08/2004 |
VAUXHALL ASTRA Mk IV (G) Convertible (T98) | 1.6 16V, 101HP | Petrol | 1598cc | Convertible | 03/2001-10/2005 |
VAUXHALL ASTRAVAN Mk IV (G) Estate Van (T98) | 1.4 16V, 90HP | Petrol | 1389cc | Estate Van | 09/2000-05/2005 |
VAUXHALL ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 i, 84HP | Petrol | 1598cc | Estate Van | 09/2000-08/2006 |
VAUXHALL ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 Dualfuel, 84HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Estate Van | 09/2000-10/2004 |
VAUXHALL ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 Dualfuel, 101HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Estate Van | 07/2000-08/2005 |
VAUXHALL COMBO TOUR Mk II (C) (F25) | 1.6, 87HP | Petrol | 1598cc | MPV | 10/2001-06/2004 |
VAUXHALL COMBO Mk II (C) Box Body/MPV (F25) | 1.6, 84HP | Petrol | 1598cc | Box Body/MPV | 09/2001-10/2004 |
VAUXHALL COMBO Mk II (C) Box Body/MPV (F25) | 1.6, 87HP | Petrol | 1598cc | Box Body/MPV | 10/2001-11/2011 |
VAUXHALL COMBO Mk II (C) Box Body/MPV (F25) | 1.6 CNG 16V, 94HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | Box Body/MPV | 06/2006-02/2012 |
VAUXHALL COMBO Mk II (C) Box Body/MPV (F25) | 1.6 CNG 16V, 97HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | Box Body/MPV | 04/2005-02/2012 |
VAUXHALL CORSA Mk II (C) (X01) | 1.4 16V (F08, F68), 90HP | Petrol | 1389cc | Hatchback | 09/2000-10/2006 |
VAUXHALL MERIVA A (X03) | 1.6 i, 87HP | Petrol | 1598cc | MPV | 01/2003-06/2010 |
VAUXHALL MERIVA A (X03) | 1.6 i 16V, 100HP | Petrol | 1598cc | MPV | 01/2003-09/2005 |
VAUXHALL VECTRA (B) Saloon (J96) | 1.6 i 16V (F19), 100HP | Petrol | 1598cc | Saloon | 08/1995-10/2001 |
VAUXHALL VECTRA (B) Hatchback (J96) | 1.6 i 16V (F68), 101HP | Petrol | 1598cc | Hatchback | 08/1995-10/2001 |
VAUXHALL ZAFIRA A (T98) | 1.6 CNG, 97HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | MPV | 09/2001-06/2005 |
VAUXHALL ZAFIRA A (T98) | 1.6 16V, 101HP | Petrol | 1598cc | MPV | 04/1999-08/2005 |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
Isle Of White & Scilly (Bulky Parcels) |
2 Working Days |
£15 |
|
Northern Ireland & Highlands (Bulky Parcels) |
2 Working Days |
£15.99 |
|
International Europe With DPD |
2 Working Days |
From £15.30 |
|
International Non Europe With UPS |
3-5 Working Days |
From £27.66 |
Please note: For UK orders, we will automatically select the best economical delivery option for you based on item weight and applicable postage charge will be applied automatically.
Returns
You can return an incorrectly ordered or no longer wanted part within 30 days of purchase, if you should want to return a part to us please contact us before hand and we will advise you on the best way to do this. By instructing us before a return we will make notes on your account ensuring a speedy turn around with either a replacement part or refund.
If you want further information, please read our full Delivery and Returns information.