In the automotive industry
CALL NOW : 01924 376003
In the automotive industry
Or we'll make up the difference *
Free Delivery on Orders Over £30
Available on UK Mainland Orders*
Available on all UK Orders
Width [mm] | 61,9 |
Height [mm] | 56,5 |
Thickness [mm] | 15 |
Wear Warning Contact | not prepared for wear warning indicator |
WVA Number | 20034 |
Brake System | Teves |
Weight [kg] | 0,67 |
ALFA ROMEO | 006 0727 2860 |
ALFA ROMEO | 006072728600 |
ALFA ROMEO | 105 1422 0520 |
ALFA ROMEO | 105 1422 0520 25 |
ALFA ROMEO | 105 1422 0523 |
ALFA ROMEO | 105142205203 |
ALFA ROMEO | 10514220520325 |
ALFA ROMEO | 105142205230 |
ALFA ROMEO | 113 5222 0450 01 |
ALFA ROMEO | 11352220450101 |
ALFA ROMEO | 116 3322 0520 |
ALFA ROMEO | 116 3322 0523 |
ALFA ROMEO | 116332205200 |
ALFA ROMEO | 116332205230 |
ALFA ROMEO | 605 2609 0 |
ALFA ROMEO | 607 1195 8 |
ALFA ROMEO | 607 1195 9 |
ALFA ROMEO | 607 2728 6 |
ALFA ROMEO | 607 2925 0 |
ALFA ROMEO | 607 2925 1 |
ALFA ROMEO | 607 7826 3 |
AUDI | 311 698 151 C |
AUDI | 311 698 151 E |
AUDI | 411 698 151 |
AUDI | 411 698 151 B |
AUDI | 803 698 151 |
AUDI | 803 698 151 A |
AUDI | 803 698 151 C |
AUDI | 803 698 151 D |
AUDI | 803 698 151 F |
AUDI | 810 698 151 B |
BEDFORD | 13319293 |
BEDFORD | 1605140 |
BMW | 1 102 623 |
BMW | 1 102 966 |
BMW | 1 116 619 |
BMW | 1 160 173 |
BMW | 34 11 1 102 623 |
BMW | 34 11 1 102 966 |
BMW | 34 11 1 116 619 |
BMW | 34 11 1 160 173 |
CITROËN | 424895 |
FORD | 0 710 417 |
FORD | 800001 |
MERCEDES-BENZ | 000 420 70 20 |
MERCEDES-BENZ | 000 420 71 20 |
MERCEDES-BENZ | 000 586 11 42 |
MERCEDES-BENZ | 000 586 14 42 |
MERCEDES-BENZ | 000 586 22 42 |
MERCEDES-BENZ | 000 586 25 42 |
MERCEDES-BENZ | 000 586 39 42 |
MERCEDES-BENZ | 000 586 41 42 |
MERCEDES-BENZ | 000 586 46 42 |
MERCEDES-BENZ | 000 586 71 42 |
MERCEDES-BENZ | 000 586 76 42 |
MERCEDES-BENZ | 001 420 79 20 |
MERCEDES-BENZ | 001 586 64 42 |
MERCEDES-BENZ | 0014207120 |
MERCEDES-BENZ | A 000 420 70 20 |
MERCEDES-BENZ | A 000 420 71 20 |
MERCEDES-BENZ | A 000 586 11 42 |
MERCEDES-BENZ | A 000 586 14 42 |
MERCEDES-BENZ | A 000 586 22 42 |
MERCEDES-BENZ | A 000 586 25 42 |
MERCEDES-BENZ | A 000 586 39 42 |
MERCEDES-BENZ | A 000 586 41 42 |
MERCEDES-BENZ | A 000 586 46 42 |
MERCEDES-BENZ | A 000 586 71 42 |
MERCEDES-BENZ | A 000 586 76 42 |
MERCEDES-BENZ | A 001 420 71 20 |
MERCEDES-BENZ | A 001 420 79 20 |
MERCEDES-BENZ | A 001 586 64 42 |
OPEL | 09192128 |
OPEL | 13319293 |
OPEL | 13319562 |
OPEL | 16 05 008 |
OPEL | 16 05 124 |
OPEL | 16 05 125 |
OPEL | 16 05 126 |
OPEL | 16 05 127 |
OPEL | 16 05 140 |
OPEL | 16 05 146 |
OPEL | 16 05 149 |
OPEL | 16 05 150 |
OPEL | 16 05 151 |
OPEL | 16 05 158 |
OPEL | 16 05 218 |
OPEL | 16 05 543 |
OPEL | 16 05 796 |
OPEL | 90297401 |
OPEL | 90297407 |
OPEL | 90297409 |
OPEL | 90399438 |
OPEL | 93168973 |
OPEL | 93192895 |
OPEL | 95507195 |
PEUGEOT | 4248.92 |
PEUGEOT | 4250.05 |
PORSCHE | 901.351.912.12 |
PORSCHE | 901.351.912.13 |
PORSCHE | 901.351.963.01 |
PORSCHE | 901.351.963.02 |
PORSCHE | 901.351.963.22 |
PORSCHE | 901.351.963.25 |
PORSCHE | 911.352.903.00 |
PORSCHE | 911.352.949.00 |
SAAB | 78 73 730 |
SAAB | 7873730 |
SEAT | 311 698 151 C |
SEAT | 311 698 151 E |
SEAT | 411 698 151 |
SEAT | 411 698 151 B |
SEAT | 803 698 151 |
SEAT | 803 698 151 A |
SEAT | 803 698 151 C |
SEAT | 803 698 151 D |
SEAT | 803 698 151 F |
SEAT | 810 698 151 B |
SKODA | 311 698 151 C |
SKODA | 311 698 151 E |
SKODA | 411 698 151 |
SKODA | 411 698 151 B |
SKODA | 803 698 151 |
SKODA | 803 698 151 A |
SKODA | 803 698 151 C |
SKODA | 803 698 151 D |
SKODA | 803 698 151 F |
SKODA | 810 698 151 B |
TALBOT | 425060 |
VAUXHALL | 13319293 |
VAUXHALL | 1605140 |
VOLVO | 2717023 |
VW | 311 698 151 C |
VW | 311 698 151 E |
VW | 411 698 151 |
VW | 411 698 151 B |
VW | 803 698 151 |
VW | 803 698 151 A |
VW | 803 698 151 C |
VW | 803 698 151 D |
VW | 803 698 151 F |
VW | 810 698 151 B |
MASERATI | 310254042 |
MASERATI | 327256131 |
EVOBUS | 0004207020 |
EVOBUS | 0004207120 |
EVOBUS | 0005861142 |
EVOBUS | 0005861442 |
EVOBUS | 0005862242 |
EVOBUS | 0005862542 |
EVOBUS | 0005863942 |
EVOBUS | 0005864142 |
EVOBUS | 0005864642 |
EVOBUS | 0005867142 |
EVOBUS | 0005867642 |
EVOBUS | 0014207920 |
EVOBUS | 0015866442 |
EVOBUS | A0004207020 |
EVOBUS | A0004207120 |
EVOBUS | A0005861142 |
EVOBUS | A0005861442 |
EVOBUS | A0005862242 |
EVOBUS | A0005862542 |
EVOBUS | A0005863942 |
EVOBUS | A0005864142 |
EVOBUS | A0005864642 |
EVOBUS | A0005867142 |
EVOBUS | A0005867642 |
EVOBUS | A0014207920 |
EVOBUS | A0015866442 |
Free standard delivery is available on orders over £30.00.
Free
Get your parts delivered on a next day service for urgernt orders.
FROM £6.99
We deliver parts all over the world with trusted couriers.
ENQUIRE NOW
Return your parts with no hassle within 30 days of your order.
Free