In the automotive industry
INA Tappet Valve Lifter

CALL NOW : 01924 376003
In the automotive industry
Or we'll make up the difference *
Free Delivery on Orders Over £30
Available on UK Mainland Orders*
Available on all UK Orders
IMPORTANT NOTE: Kindly Be Aware That This Part May Fit Some Other Vehicles Make/Models/Engine Types, Please Refer To Compatibility For Further Information As Variants Are Common In Vehicles And Compatibility Is For Guidance Purpose Only. If You Are Not Sure Contact Us And We Will Happily Check This For You.
Operating Mode | Hydraulic |
Height [mm] | 35 |
Diameter [mm] | 12 |
SVHC | No SVHC present! |
AUDI | 022 109 423 |
AUDI | 022109423 |
AUDI | 06J 109 423 |
AUDI | 06J109423 |
CHRYSLER | 0 5175 440AA |
CHRYSLER | 05175440AA |
CHRYSLER | 0 5184 332AA |
CHRYSLER | 05184332AA |
CITROËN | 0942.42 |
CITROËN | 094242 |
CITROËN | 0942.51 |
CITROËN | 094251 |
CITROËN | 0942.52 |
CITROËN | 094252 |
CITROËN | 0942.53 |
CITROËN | 094253 |
CITROËN | 96 368 484 80 |
CITROËN | 9636848480 |
CITROËN | 96 378 583 80 |
CITROËN | 9637858380 |
FIAT | 6000616567 |
FIAT | 9464396380 |
FIAT | 9632372480 |
FIAT | K05184332AA |
FORD | 1118064 |
FORD | 1146061 |
FORD | 1212979 |
FORD | 1487788 |
FORD | 2S6Q 6500 AA |
FORD | 2S6Q6500AA |
FORD | 2S6Q 6500 AB |
FORD | 2S6Q6500AB |
FORD | 2S6Q-6500-A9B |
FORD | 2S6Q6500A9B |
FORD | 2S6Z 6500 B |
FORD | 2S6Z6500B |
FORD | 4S7Q-6C501-AA |
FORD | 4S7Q6C501AA |
FORD | YM21 6500 AA |
FORD | YM216500AA |
FORD | YM21-6500-AA |
HONDA | 14580-R9G-003 |
HONDA | 14580R9G003 |
HONDA | 14580-R9G-0030 |
HONDA | 14580R9G0030 |
JAGUAR | AJ 813 305 |
JAGUAR | AJ813305 |
LANCIA | 9464396380 |
LANCIA | 9632372480 |
MAZDA | Y401-12-101A |
MAZDA | Y40112101A |
MERCEDES-BENZ | 160 050 01 80 |
MERCEDES-BENZ | 1600500180 |
MERCEDES-BENZ | 254 050 85 01 |
MERCEDES-BENZ | 2540508501 |
MERCEDES-BENZ | 270 050 14 00 |
MERCEDES-BENZ | 2700501400 |
MERCEDES-BENZ | 270 050 15 00 |
MERCEDES-BENZ | 2700501500 |
MERCEDES-BENZ | 642 050 00 80 |
MERCEDES-BENZ | 6420500080 |
MERCEDES-BENZ | 668 050 00 80 |
MERCEDES-BENZ | 6680500080 |
MERCEDES-BENZ | 668 050 01 80 |
MERCEDES-BENZ | 6680500180 |
MERCEDES-BENZ | A 160 050 01 80 |
MERCEDES-BENZ | A1600500180 |
MERCEDES-BENZ | A 254 050 85 01 |
MERCEDES-BENZ | A2540508501 |
MERCEDES-BENZ | A 270 050 14 00 |
MERCEDES-BENZ | A2700501400 |
MERCEDES-BENZ | A 270 050 15 00 |
MERCEDES-BENZ | A2700501500 |
MERCEDES-BENZ | A 642 050 00 80 |
MERCEDES-BENZ | A6420500080 |
MERCEDES-BENZ | A 668 050 00 80 |
MERCEDES-BENZ | A6680500080 |
MERCEDES-BENZ | A 668 050 01 80 |
MERCEDES-BENZ | A6680500180 |
MITSUBISHI | MN960097 |
MITSUBISHI | MN982505 |
NISSAN | 13231-00Q4D |
NISSAN | 1323100Q4D |
NISSAN | 13234-00Q0A |
NISSAN | 1323400Q0A |
NISSAN | 13234-2V70A |
NISSAN | 132342V70A |
OPEL | 44 31 246 |
OPEL | 4431246 |
OPEL | 93161686 |
PEUGEOT | 0942.42 |
PEUGEOT | 094242 |
PEUGEOT | 0942.51 |
PEUGEOT | 094251 |
PEUGEOT | 0942.52 |
PEUGEOT | 094252 |
PEUGEOT | 0942.53 |
PEUGEOT | 094253 |
PEUGEOT | 96 368 484 80 |
PEUGEOT | 9636848480 |
PEUGEOT | 96 378 583 80 |
PEUGEOT | 9637858380 |
RENAULT | 13 23 113 34R |
RENAULT | 132311334R |
RENAULT | 77 01 062 312 |
RENAULT | 7701062312 |
ROVER | ERR 7233 |
ROVER | ERR7233 |
SEAT | 022 109 423 |
SEAT | 022109423 |
SEAT | 06J 109 423 |
SEAT | 06J109423 |
SKODA | 022 109 423 |
SKODA | 022109423 |
SKODA | 06J 109 423 |
SKODA | 06J109423 |
SUZUKI | 12891-67G01-000 |
SUZUKI | 1289167G01000 |
TOYOTA | SU001-00558 |
TOYOTA | SU00100558 |
VAUXHALL | 44 31 246 |
VAUXHALL | 4431246 |
VAUXHALL | 93161686 |
VW | 022 109 423 |
VW | 022109423 |
VW | 06J 109 423 |
VW | 06J109423 |
DACIA | 13 23 113 34R |
DACIA | 132311334R |
DACIA | 77 01 062 312 |
DACIA | 7701062312 |
GAZ | 514.1007040 |
GAZ | 5141007040 |
SSANGYONG | 66505-00025 |
SSANGYONG | 6650500025 |
HYUNDAI | 22231-2A000 |
HYUNDAI | 222312A000 |
HYUNDAI | 24610-03000 |
HYUNDAI | 2461003000 |
KIA | 22231-2A000 |
KIA | 222312A000 |
KIA | 24610-03000 |
KIA | 2461003000 |
GENERAL MOTORS | 93161686 |
LEXUS | SU001-00558 |
LEXUS | SU00100558 |
SMART | 0004572 V001 0000 00 |
SMART | 0004572V001000000 |
SMART | 160 050 01 80 |
SMART | 1600500180 |
SMART | 3066V003000000 |
SMART | 4572V001000000 |
SMART | 642 050 00 80 |
SMART | 6420500080 |
UAZ | 514.1007040 |
UAZ | 5141007040 |
LAND ROVER | ERR 7233 |
LAND ROVER | ERR7233 |
LAND ROVER | G4D36C501AA |
LAND ROVER | G4DA-36C501-AA |
LAND ROVER | G4DA36C501AA |
LAND ROVER | LR073777 |
GEELY | 01653842 |
CHANGAN | 1007060-B01 |
CHANGAN | 1007060B01 |
VW (FAW) | 022 109 423 A |
VW (FAW) | 022109423A |
VW (FAW) | 06J 109 423 |
VW (FAW) | 06J109423 |
CHERY | 481H-1007040 |
CHERY | 481H1007040 |
CHERY | 481H-1007040A1 |
CHERY | 481H1007040A1 |
GREAT WALL | 1007300XEC01 |
BRILLIANCE | BL18T-1007040 |
BRILLIANCE | BL18T1007040 |
BESTURN (FAW) | 1007070A59K |
For almost 80 years INA have been developing quality parts for automotive engines and driving technology forward with new innovations in the form of over 6,000 patents under their brand. INA are considered the #1 supplier of engine timing parts in the world, their extensive range includes timing belt kits, timing chains, pulleys and tensioned all manufactured to the exceedingly high standards of OE automotive brands.
Their kits have been designed to contain everything a workshop could need to carry out a professional drive system service right down to the last nut, bolt and washer. With 1,000 new parts released each year their range continues to grow, allowing us to offer INA parts for many of the most popular car makes and models in the UK.
Free standard delivery is available on orders over £30.00.
Free
Get your parts delivered on a next day service for urgernt orders.
FROM £6.99
We deliver parts all over the world with trusted couriers.
ENQUIRE NOW
Return your parts with no hassle within 30 days of your order.
Free