Vehicle | Body Type | Engine Type | Engine | Year From | Year To |
---|---|---|---|---|---|
Citroën C5 III (RD_) 2.2 HDi 200 | Saloon | Diesel | 4HL (DW12C) | 07/2010 | -- |
Citroën C5 III Break (TD_) 2.2 HDi 200 | Estate | Diesel | 4HL (DW12C) | 07/2010 | -- |
Citroën C5 II (RC_) 2.2 HDi | Hatchback | Diesel | 4HT (DW12BTED4) | 04/2006 | -- |
Citroën C5 II Break (RE_) 2.2 HDi | Estate | Diesel | 4HT (DW12BTED4) | 04/2006 | -- |
Citroën C6 (TD_) 2.2 HDi | Saloon | Diesel | 4HT (DW12BTED4) | 06/2006 | -- |
Citroën C-CROSSER (EP_) 2.2 HDi | Closed Off-Road Vehicle | Diesel | 4HN (DW12MTED4) | 02/2007 | -- |
Citroën C5 III (RD_) 2.2 HDi | Saloon | Diesel | 4HT (DW12BTED4) | 02/2008 | -- |
Citroën C5 III Break (TD_) 2.2 HDi | Estate | Diesel | 4HT (DW12BTED4) | 02/2008 | -- |
Citroën C8 (EA_, EB_) 2.2 HDi | MPV | Diesel | 4HT (DW12BTED4) | 06/2006 | -- |
Citroën C-CROSSER ENTERPRISE 2.2 HDi | Box | Diesel | 4HN (DW12MTED4) | 01/2009 | -- |
FIAT ULYSSE (179AX) 2.2 D Multijet | MPV | Diesel | 4HS, 4HT (DW12BTED4) | 03/2008 | 06/2011 |
FIAT ULYSSE (179AX) 2.2 JTD | MPV | Diesel | 4HP, 4HR | 03/2008 | 06/2011 |
FORD GALAXY (WA6) 2.2 TDCi | MPV | Diesel | KNWA | 07/2010 | -- |
FORD S-MAX (WA6) 2.2 TDCi | MPV | Diesel | KNWA | 07/2010 | -- |
FORD MONDEO IV (BA7) 2.2 TDCi | Hatchback | Diesel | KNBA | 07/2010 | -- |
FORD MONDEO IV Turnier (BA7) 2.2 TDCi | Estate | Diesel | KNBA | 07/2010 | -- |
FORD MONDEO IV (BA7) 2.2 TDCi | Hatchback | Diesel | Q4BA | 03/2008 | -- |
FORD MONDEO IV Saloon (BA7) 2.2 TDCi | Saloon | Diesel | Q4BA | 03/2008 | -- |
FORD MONDEO IV Turnier (BA7) 2.2 TDCi | Estate | Diesel | Q4BA | 03/2008 | -- |
FORD S-MAX (WA6) 2.2 TDCi | MPV | Diesel | Q4WA | 03/2008 | -- |
FORD GALAXY (WA6) 2.2 TDCi | MPV | Diesel | Q4BA, Q4WA | 03/2008 | -- |
JAGUAR XF (_J05_, CC9) 2.2 D | Saloon | Diesel | 224DT | 03/2012 | -- |
JAGUAR XF SPORTBRAKE (CC9) 2.2 D | Estate | Diesel | 224DT | 09/2012 | -- |
JAGUAR XF SPORTBRAKE (CC9) 2.2 D | Estate | Diesel | 224DT | 09/2012 | -- |
JAGUAR XF (_J05_, CC9) 2.2 D | Saloon | Diesel | 224DT | 05/2011 | -- |
JAGUAR XF (_J05_, CC9) 2.2 D | Saloon | Diesel | 224DT | 04/2011 | -- |
LANCIA PHEDRA (179) 2.2 D Multijet | MPV | Diesel | 4HS, 4HT | 03/2008 | 11/2010 |
LANCIA PHEDRA (179) 2.2 JTD | MPV | Diesel | 4HP, 4HR | 04/2006 | 11/2010 |
LAND ROVER FREELANDER 2 (FA_) 2.2 eD4 | Closed Off-Road Vehicle | Diesel | 224DT, DW12BTED4 | 08/2010 | -- |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | Closed Off-Road Vehicle | Diesel | 224DT, DW12BTED4 | 10/2006 | -- |
LAND ROVER FREELANDER 2 (FA_) 2.2 SD4 4x4 | Closed Off-Road Vehicle | Diesel | 224DT | 08/2010 | -- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 eD4 | Closed Off-Road Vehicle | Diesel | 224DT | 06/2011 | -- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 TD4 4x4 | Closed Off-Road Vehicle | Diesel | 224DT | 06/2011 | -- |
LAND ROVER RANGE ROVER EVOQUE (LV) 2.2 SD4 4x4 | Closed Off-Road Vehicle | Diesel | 224DT | 06/2011 | -- |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | Closed Off-Road Vehicle | Diesel | 224DT | 10/2006 | -- |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | Closed Off-Road Vehicle | Diesel | 224DT | 01/2007 | -- |
LAND ROVER FREELANDER 2 (FA_) 2.2 TD4 4x4 | Closed Off-Road Vehicle | Diesel | 224DT | 10/2006 | -- |
MITSUBISHI OUTLANDER II (CW_W) 2.2 DI-D 4WD | Closed Off-Road Vehicle | Diesel | 4HK, 4HN | 08/2007 | 11/2012 |
PEUGEOT 4007 (GP_) 2.2 HDi | Closed Off-Road Vehicle | Diesel | 4HK (DW12MTED4), 4HN (DW12MTED4) | 02/2007 | -- |
PEUGEOT 807 (E) 2.2 HDi | MPV | Diesel | 4HT (DW12BTED4) | 06/2006 | -- |
PEUGEOT 407 SW (6E_) 2.2 HDi | Estate | Diesel | 4HP (DW12BTED4) | 06/2008 | -- |
PEUGEOT 407 (6D_) 2.2 HDi | Saloon | Diesel | 4HP (DW12BTED4) | 06/2008 | -- |
PEUGEOT 607 (9D, 9U) 2.2 HDi | Saloon | Diesel | 4HT (DW12BTED4) | 05/2006 | -- |
PEUGEOT 407 (6D_) 2.2 HDi 170 | Saloon | Diesel | 4HT (DW12BTED4) | 05/2006 | -- |
PEUGEOT 407 SW (6E_) 2.2 HDi 170 | Estate | Diesel | 4HT (DW12BTED4) | 05/2006 | -- |
PEUGEOT 508 2.2 HDi | Saloon | Diesel | 4HL (DW12C) | 11/2010 | -- |
PEUGEOT 508 SW 2.2 HDi | Estate | Diesel | 4HL (DW12C) | 11/2010 | -- |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
Isle Of White & Scilly (Bulky Parcels) |
2 Working Days |
£15 |
|
Northern Ireland & Highlands (Bulky Parcels) |
2 Working Days |
£15.99 |
|
International Europe With DPD |
2 Working Days |
From £15.30 |
|
International Non Europe With UPS |
3-5 Working Days |
From £27.66 |
Please note: For UK orders, we will automatically select the best economical delivery option for you based on item weight and applicable postage charge will be applied automatically.
Returns
You can return an incorrectly ordered or no longer wanted part within 30 days of purchase, if you should want to return a part to us please contact us before hand and we will advise you on the best way to do this. By instructing us before a return we will make notes on your account ensuring a speedy turn around with either a replacement part or refund.
If you want further information, please read our full Delivery and Returns information.