IMPORTANT NOTE: Please be aware that this part fits multiple vehicles on different engines types, please use vehicle look up facility for compatibility. If you are unsure that this part is correct for you just call or email us with your vehicle registration and we will check it for you. Kindly be informed that original packaging may have been damaged/opened for testing purposes however you will receive genuine supplied part.
Vehicle | Body Type | Engine Type | Engine | Year From | Year To |
---|---|---|---|---|---|
HOLDEN FRONTERA (UES) 2.2 i 4x4 | Closed Off-Road Vehicle | Petrol Engine | X 22 SE | 02/1999 | 07/2002 |
OPEL ZAFIRA B (A05) 2.0 | MPV | Petrol Engine | Z 20 LER | 07/2005 | -- |
OPEL ASTRA H TwinTop (L67) 2.0 Turbo | Convertible | Petrol Engine | Z 20 LEL | 09/2005 | -- |
OPEL ASTRA H TwinTop (L67) 2.0 Turbo | Convertible | Petrol Engine | Z 20 LER | 09/2005 | -- |
OPEL ASTRA H (L48) 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LEH | 03/2005 | -- |
OPEL ZAFIRA B (A05) 2.0 | MPV | Petrol Engine | Z 20 LEH | 01/2006 | -- |
OPEL ASTRA H Sport Hatch (L08) 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LEH | 08/2005 | -- |
OPEL ANTARA 2.4 4x4 | Closed Off-Road Vehicle | Petrol Engine | Z 24 XE | 01/2007 | -- |
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi | MPV | Diesel | A 20 DT, Y 20 DTJ, Z 20 DTJ | 10/2011 | -- |
OPEL OMEGA B (25_, 26_, 27_) 2.2 16V | Saloon | Petrol Engine | Y 22 XE, Z 22 XE | 09/1999 | 07/2003 |
OPEL OMEGA B Estate (21_, 22_, 23_) 2.2 16V | Estate | Petrol Engine | Y 22 XE, Z 22 XE | 09/1999 | 07/2003 |
OPEL FRONTERA A Sport (5_SUD2) 2.0 i (52SUD2, 55SUD2) | Open Off-Road Vehicle | Petrol Engine | C 20 NE, X 20 SE | 03/1992 | 10/1998 |
OPEL OMEGA B (25_, 26_, 27_) 2.0 | Saloon | Petrol Engine | X 20 SE | 03/1994 | 09/1999 |
OPEL OMEGA B (25_, 26_, 27_) 2.0 16V | Saloon | Petrol Engine | X 20 XEV | 03/1994 | 09/1999 |
OPEL OMEGA B Estate (21_, 22_, 23_) 2.0 | Estate | Petrol Engine | X 20 SE | 03/1994 | 09/1999 |
OPEL OMEGA B Estate (21_, 22_, 23_) 2.0 16V | Estate | Petrol Engine | X 20 XEV | 03/1994 | 09/1999 |
OPEL VECTRA A (86_, 87_) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 06/1994 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 06/1994 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.0 i 16V 4x4 | Saloon | Petrol Engine | X 20 XEV | 06/1994 | 11/1995 |
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 | Coupe | Petrol Engine | X 20 XEV | 02/1994 | 07/1997 |
OPEL CALIBRA A (85_) 2.0 i 16V | Coupe | Petrol Engine | X 20 XEV | 02/1994 | 07/1997 |
OPEL ASTRA F (56_, 57_) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 02/1995 | 09/1998 |
OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V | Estate | Petrol Engine | X 20 XEV | 02/1995 | 01/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 02/1995 | 01/1998 |
OPEL FRONTERA A (5_MWL4) 2.2 i (54MWL4) | Closed Off-Road Vehicle | Petrol Engine | X 22 XE | 03/1995 | 10/1998 |
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 16V | Hatchback | Petrol Engine | X 20 XEV | 02/1998 | 01/2005 |
OPEL ASTRA G Hatchback (F48_, F08_) 1.7 TD | Hatchback | Diesel | X 17 DTL | 02/1998 | 08/2000 |
OPEL ASTRA G Estate (F35_) 2.0 16V | Estate | Petrol Engine | X 20 XEV | 02/1998 | 07/2004 |
OPEL ASTRA G Estate (F35_) 1.7 TD | Estate | Diesel | X 17 DTL | 02/1998 | 08/2000 |
OPEL ASTRA G Saloon (F69_) 2.0 16V | Saloon | Petrol Engine | X 20 XEV | 09/1998 | 01/2005 |
OPEL FRONTERA B (6B_) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | Closed Off-Road Vehicle | Petrol Engine | X 22 SE, Y 22 SE | 10/1998 | -- |
OPEL VECTRA B Hatchback (38_) 1.8 i 16V | Hatchback | Petrol Engine | X 18 XE | 10/1995 | 09/2000 |
OPEL VECTRA B Estate (31_) 1.8 i 16V | Estate | Petrol Engine | X 18 XE | 11/1996 | 09/2000 |
OPEL ASTRA G Saloon (F69_) 1.7 TD | Saloon | Diesel | X 17 DTL | 09/1998 | 08/2000 |
OPEL VECTRA B (36_) 1.8 i 16V | Saloon | Petrol Engine | X 18 XE | 10/1995 | 09/2000 |
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo | Coupe | Petrol Engine | Z 20 LET | 09/2000 | 08/2001 |
OPEL ASTRA G Box (F70) 1.7 TD | Box | Diesel | X 17 DTL | 01/1999 | 04/2005 |
OPEL VECTRA B Hatchback (38_) 1.6 i | Hatchback | Petrol Engine | 16 LZ2 | 10/1995 | 07/2003 |
OPEL VECTRA B (36_) 1.6 i | Saloon | Petrol Engine | 16 LZ2 | 10/1995 | 04/2002 |
OPEL ZAFIRA A (F75_) 2.0 OPC | MPV | Petrol Engine | Z 20 LET | 09/2001 | 06/2005 |
OPEL VECTRA A (86_, 87_) 1.6 | Saloon | Petrol Engine | C 16 LZ2 | 08/1992 | 07/1993 |
OPEL VECTRA A Hatchback (88_, 89_) 1.6 | Hatchback | Petrol Engine | C 16 LZ2 | 08/1992 | 07/1993 |
OPEL ANTARA 2.4 | Closed Off-Road Vehicle | Petrol Engine | Z 24 XE | 09/2008 | -- |
OPEL ANTARA 2.4 LPG | Closed Off-Road Vehicle | Petrol Engine | Z 24 XE | 10/2008 | -- |
OPEL ANTARA 2.4 LPG 4x4 | Closed Off-Road Vehicle | Petrol Engine | Z 24 XE | 10/2008 | -- |
OPEL VECTRA A (86_, 87_) 1.6 i | Saloon | Petrol Engine | C 16 NZ, C 16 NZ2, E 16 NZ | 09/1988 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.6 i CAT | Hatchback | Petrol Engine | C 16 NZ, C 16 NZ2 | 09/1988 | 11/1995 |
OPEL VECTRA A (86_, 87_) 1.8 S | Saloon | Petrol Engine | E 18 NVR | 09/1988 | 07/1989 |
OPEL VECTRA A Hatchback (88_, 89_) 1.8 S | Hatchback | Petrol Engine | E 18 NVR | 09/1988 | 07/1989 |
OPEL VECTRA A (86_, 87_) 1.8 S 4x4 | Saloon | Petrol Engine | E 18 NVR | 01/1989 | 07/1989 |
OPEL VECTRA A (86_, 87_) 2.0 i | Saloon | Petrol Engine | 20 NE | 09/1988 | 10/1990 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i | Hatchback | Petrol Engine | 20 NE | 09/1988 | 10/1990 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | Saloon | Petrol Engine | 20 NE | 01/1989 | 10/1990 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i GT | Hatchback | Petrol Engine | 20 SEH | 09/1988 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.0 i | Saloon | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | Saloon | Petrol Engine | 20 SEH | 01/1989 | 09/1992 |
OPEL VECTRA A (86_, 87_) 1.8 i CAT | Saloon | Petrol Engine | C 18 NZ | 03/1990 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.8 i CAT | Hatchback | Petrol Engine | C 18 NZ | 03/1990 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.0 i Turbo 4x4 | Saloon | Petrol Engine | C 20 LET | 06/1994 | 11/1995 |
OPEL ASTRA G Convertible (F67) 2.0 OPC | Convertible | Petrol Engine | Z 20 LET | 03/2002 | 10/2005 |
OPEL OMEGA B (25_, 26_, 27_) 2.0 | Saloon | Petrol Engine | 20 SE | 03/1994 | 12/2000 |
OPEL ASTRA G Estate (F35_) 2.0 OPC | Estate | Petrol Engine | Z 20 LET | 09/2002 | 07/2004 |
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 OPC | Hatchback | Petrol Engine | Z 20 LET | 09/2002 | 01/2005 |
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo | Coupe | Petrol Engine | Z 20 LET | 08/2001 | 05/2005 |
OPEL SPEEDSTER 2.0 Turbo | Convertible | Petrol Engine | Z 20 LET | 04/2003 | -- |
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 OPC | Hatchback | Petrol Engine | Z 20 LET | 11/2002 | 01/2005 |
OPEL ASTRA G Estate (F35_) 2.0 OPC | Estate | Petrol Engine | Z 20 LET | 11/2002 | 07/2004 |
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo | Coupe | Petrol Engine | Z 20 LET | 11/2002 | 05/2005 |
OPEL ASTRA G Convertible (F67) 2.0 16V Turbo | Convertible | Petrol Engine | Z 20 LET | 11/2002 | 10/2005 |
OPEL ZAFIRA A (F75_) 2.0 OPC | MPV | Petrol Engine | Z 20 LER, Z 20 LET | 11/2002 | 06/2005 |
OPEL ASTRA H (L48) 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LEL | 03/2004 | -- |
OPEL ASTRA H (L48) 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LER | 09/2004 | -- |
OPEL ASTRA H Estate (L35) 2.0 Turbo | Estate | Petrol Engine | Z 20 LEL | 08/2004 | -- |
OPEL ASTRA H Estate (L35) 2.0 Turbo | Estate | Petrol Engine | Z 20 LER | 09/2004 | -- |
OPEL ASTRA H Sport Hatch (L08) 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LER | 03/2005 | -- |
OPEL ASTRA H Sport Hatch (L08) 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LEL | 03/2005 | -- |
OPEL VECTRA B Hatchback (38_) 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 10/1995 | 09/2000 |
OPEL VECTRA B (36_) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 10/1995 | 09/2000 |
OPEL VECTRA B Estate (31_) 2.0 i 16V | Estate | Petrol Engine | X 20 XEV | 11/1996 | 09/2000 |
OPEL SINTRA 2.2 i 16V | MPV | Petrol Engine | X 22 XE | 11/1996 | 04/1999 |
OPEL VECTRA A (86_, 87_) 1.8 S | Saloon | Petrol Engine | 18 SV | 09/1989 | 10/1990 |
OPEL VECTRA A (86_, 87_) 2.0 i CAT | Saloon | Petrol Engine | C 20 NE | 09/1988 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 CAT | Saloon | Petrol Engine | C 20 NE | 01/1989 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2000/GT 16V CAT | Saloon | Petrol Engine | C 20 XE | 02/1990 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2000/GT 16V 4x4 CAT | Saloon | Petrol Engine | C 20 XE | 02/1990 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.8 i | Hatchback | Petrol Engine | 18 SV | 09/1988 | 10/1990 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i CAT | Hatchback | Petrol Engine | C 20 NE | 09/1988 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i 16V CAT | Hatchback | Petrol Engine | C 20 XE | 02/1990 | 11/1995 |
VAUXHALL ASTRA Mk V (H) Estate 2.0 Turbo | Estate | Petrol Engine | Z 20 LEL | 08/2004 | 10/2010 |
VAUXHALL ASTRA Mk V (H) Hatchback 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LER | 01/2004 | 05/2009 |
VAUXHALL ASTRA Mk V (H) Estate 2.0 Turbo | Estate | Petrol Engine | Z 20 LER | 08/2004 | 10/2010 |
VAUXHALL ASTRA Mk V (H) Hatchback 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LEH | 01/2004 | 05/2009 |
VAUXHALL ASTRA Mk V (H) Sport Hatch 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LEL | 02/2005 | 11/2010 |
VAUXHALL CAVALIER Mk III (87) 1.8 | Saloon | Petrol Engine | E 18 NVR | 09/1989 | 08/1992 |
VAUXHALL ZAFIRA Mk II (B) (M75) 2.0 | MPV | Petrol Engine | Z 20 LER | 07/2005 | -- |
VAUXHALL ZAFIRA Mk II (B) (M75) 2.0 | MPV | Petrol Engine | Z 20 LEH | 01/2006 | -- |
VAUXHALL ASTRA TwinTop Mk V (H) 2.0 | Convertible | Petrol Engine | Z 20 LEL | 02/2006 | 11/2010 |
VAUXHALL ASTRA Mk II Hatchback 1.9 | Hatchback | Petrol Engine | C 20 XE | 03/1988 | 08/1991 |
VAUXHALL ASTRA Mk II Hatchback 1.7 D | Hatchback | Diesel | 17 DR | 01/1989 | 08/1991 |
VAUXHALL ASTRA Mk II Hatchback 1.8 GTE | Hatchback | Petrol Engine | 18 E, 18 SE | 09/1984 | 08/1991 |
VAUXHALL ASTRA Mk II Hatchback 2.0 GTE 16V | Hatchback | Petrol Engine | 20 XE | 05/1988 | 08/1991 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.7 D | Hatchback | Diesel | 17 D | 12/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.7 D | Estate | Diesel | 17 D | 12/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.8 i | Hatchback | Petrol Engine | C 18 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.8 i | Estate | Petrol Engine | C 18 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.8 i 16V | Hatchback | Petrol Engine | C 18 XE | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.8 i 16V | Estate | Petrol Engine | C 18 XE | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.8 i 16V | Hatchback | Petrol Engine | C 18 XEL | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.8 i 16V | Estate | Petrol Engine | C 18 XEL, X 18 XE | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 2.0 i | Estate | Petrol Engine | C 20 NE | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 2.0 i | Hatchback | Petrol Engine | C 20 NE | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 2.0 i 16V | Hatchback | Petrol Engine | C 20 XE | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk II Belmont 1.8 i | Saloon | Petrol Engine | 18 E, 18 SE | 09/1985 | 08/1991 |
VAUXHALL ASTRA Mk IV (G) Saloon 2.0 16V | Saloon | Petrol Engine | X 20 XEV | 09/1998 | 05/2005 |
VAUXHALL ASTRA Mk IV (G) Saloon 1.7 TD | Saloon | Diesel | X 17 DTL | 09/1998 | 08/2000 |
VAUXHALL ASTRA Mk IV (G) Estate 2.0 16V | Estate | Petrol Engine | X 20 XEV | 02/1998 | 05/2005 |
VAUXHALL ASTRA Mk IV (G) Estate 1.7 TD | Estate | Diesel | X 17 DTL | 02/1998 | 08/2000 |
VAUXHALL ASTRA Mk III (F) 1.8 i | Saloon | Petrol Engine | C 18 NZ | 03/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.8 i 16V | Saloon | Petrol Engine | C 18 XE | 06/1993 | 10/1994 |
VAUXHALL ASTRA Mk III (F) 2.0 i | Saloon | Petrol Engine | C 20 NE | 03/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 02/1995 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.7 D | Saloon | Diesel | 17 D | 03/1992 | 09/1992 |
VAUXHALL ASTRA Mk III (F) 1.7 D | Saloon | Diesel | 17 DR | 07/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) Convertible 2.0 i | Convertible | Petrol Engine | C 20 NE | 03/1993 | 10/1994 |
VAUXHALL ASTRA Mk III (F) Convertible 1.8 16V | Convertible | Petrol Engine | C 18 XEL, X 18 XE | 11/1994 | 03/2001 |
VAUXHALL ASTRA Mk III (F) Convertible 2.0 i 16V | Convertible | Petrol Engine | X 20 XEV | 01/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Convertible 1.8 i | Convertible | Petrol Engine | C 18 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk II Belmont 1.8 i | Saloon | Petrol Engine | C 18 NE | 10/1985 | 08/1986 |
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi | MPV | Diesel | A 20 DT, Y 20 DTJ, Z 20 DTJ | 10/2011 | -- |
VAUXHALL SPEEDSTER 2.0 Turbo | Convertible | Petrol Engine | Z 20 LET | 03/2001 | 09/2006 |
VAUXHALL OMEGA (B) 2.0 | Saloon | Petrol Engine | 20 SE | 09/1995 | 09/1996 |
VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 GSI Turbo | MPV | Petrol Engine | Z 20 LET | 09/2001 | 06/2005 |
VAUXHALL ASTRA Mk IV (G) Convertible 2.0 Turbo | Convertible | Petrol Engine | Z 20 LET | 03/2002 | 10/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback 2.0 SRI Turbo | Hatchback | Petrol Engine | Z 20 LET | 07/2002 | 05/2005 |
VAUXHALL VX220 2.0 i Turbo | Convertible | Petrol Engine | Z 20 LET | 03/2001 | 07/2005 |
VAUXHALL ASTRA Mk V (H) Hatchback 2.0 Turbo | Hatchback | Petrol Engine | Z 20 LEL | 01/2004 | 05/2009 |
VAUXHALL CAVALIER Mk II 2.0 i | Saloon | Petrol Engine | 20 NE | 09/1986 | 08/1988 |
VAUXHALL CAVALIER Mk II 2.0 SRi 130 | Saloon | Petrol Engine | 20 SEH | 03/1987 | 08/1988 |
VAUXHALL CAVALIER Mk III (87) 1.8 | Saloon | Petrol Engine | 18 SV, C 18 NZ | 09/1988 | 08/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i | Saloon | Petrol Engine | 20 NE | 09/1988 | 10/1990 |
VAUXHALL CAVALIER Mk III (87) 2.0 SRi | Saloon | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
VAUXHALL CAVALIER Mk III (87) 2.0 i 16V | Saloon | Petrol Engine | C 20 XE | 09/1988 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 SRi 16V | Saloon | Petrol Engine | X 20 XEV | 09/1993 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i 16V 4x4 | Saloon | Petrol Engine | C 20 XE | 09/1988 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i 4x4 | Saloon | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
VAUXHALL CAVALIER Mk II 1.6 i CAT | Saloon | Petrol Engine | C 16 LZ, C 16 NZ | 08/1986 | 08/1988 |
VAUXHALL CAVALIER Mk II 1.8 i CAT | Saloon | Petrol Engine | C 18 NE | 01/1985 | 08/1986 |
VAUXHALL CAVALIER Mk II 1.8 | Saloon | Petrol Engine | E 18 NV | 08/1986 | 08/1988 |
VAUXHALL CAVALIER Mk II 2.0 i CAT | Saloon | Petrol Engine | C 20 NE | 09/1986 | 08/1988 |
VAUXHALL CALIBRA 2.0 i 16V | Coupe | Petrol Engine | X 20 XEV | 06/1990 | 07/1997 |
VAUXHALL CALIBRA 2.0 i 16V 4x4 | Coupe | Petrol Engine | X 20 XEV | 02/1994 | 07/1997 |
VAUXHALL FRONTERA Mk I (A) 2.0 | Closed Off-Road Vehicle | Petrol Engine | C 20 NE, X 20 SE | 04/1995 | 08/1998 |
VAUXHALL ASTRA Mk III (F) Convertible 1.8 | Convertible | Petrol Engine | C 18 XE | 09/1994 | 08/1996 |
VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 | MPV | Petrol Engine | Z 20 LET | 06/2002 | 06/2005 |
VAUXHALL ASTRA Mk IV (G) Coupe (F67) 2.0 | Coupe | Petrol Engine | Z 20 LET | 08/2002 | 05/2005 |
VAUXHALL ASTRA Mk IV (G) Convertible 2.0 | Convertible | Petrol Engine | Z 20 LET | 09/2002 | 07/2006 |
VAUXHALL SPEEDSTER VXR20 | Convertible | Petrol Engine | Z 20 LET | 03/2001 | 09/2006 |
VAUXHALL ASTRA Mk V (H) Sport Hatch 2.0 VXR | Hatchback | Petrol Engine | Z 20 LEH | 02/2009 | 11/2010 |
VAUXHALL ASTRA TwinTop Mk V (H) 2.0 Turbo | Convertible | Petrol Engine | Z 20 LER | 01/2006 | 11/2010 |
VAUXHALL OMEGA (B) 2.0 | Saloon | Petrol Engine | X 20 SE | 03/1994 | 09/1999 |
VAUXHALL OMEGA (B) 2.0 16V | Saloon | Petrol Engine | X 20 XEV | 03/1994 | 09/1999 |
VAUXHALL OMEGA (B) Estate 2.0 | Estate | Petrol Engine | X 20 SE | 03/1994 | 09/1999 |
VAUXHALL OMEGA (B) Estate 2.0 16V | Estate | Petrol Engine | X 20 XEV | 03/1994 | 02/2001 |
VAUXHALL FRONTERA Mk I (A) Sport 2.0 i | Open Off-Road Vehicle | Petrol Engine | C 20 NE, X 20 SE | 03/1992 | 10/1998 |
VAUXHALL FRONTERA Mk I (A) 2.2 i | Closed Off-Road Vehicle | Petrol Engine | X 22 XE | 03/1995 | 10/1998 |
VAUXHALL ASTRA Mk II Belmont 1.8 | Saloon | Petrol Engine | 18 SE | 01/1986 | 12/1990 |
VAUXHALL CAVALIER Mk II Hatchback 2.0 i CAT | Hatchback | Petrol Engine | C 20 NE | 09/1986 | 08/1988 |
VAUXHALL CAVALIER Mk III Hatchback 1.8 | Hatchback | Petrol Engine | 18 SV, C 18 NZ | 09/1988 | 10/1990 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 i | Hatchback | Petrol Engine | 20 NE | 09/1988 | 10/1992 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 SRi | Hatchback | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 i 16V | Hatchback | Petrol Engine | C 20 XE | 09/1988 | 11/1995 |
VAUXHALL VECTRA (B) 1.8 i 16V | Saloon | Petrol Engine | X 18 XE, X 18 XE1 | 10/1995 | 09/2000 |
VAUXHALL VECTRA (B) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 10/1995 | 01/2001 |
VAUXHALL VECTRA (B) Hatchback 1.8 i 16V | Hatchback | Petrol Engine | X 18 XE, X 18 XE1 | 10/1995 | 09/2000 |
VAUXHALL VECTRA (B) Hatchback 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 10/1995 | 01/2001 |
VAUXHALL VECTRA (B) Estate 1.8 i 16V | Estate | Petrol Engine | X 18 XE, X 18 XE1 | 11/1996 | 09/2000 |
VAUXHALL VECTRA (B) Estate 2.0 i 16V | Estate | Petrol Engine | X 20 XEV | 10/1995 | 01/2001 |
VAUXHALL SINTRA 2.2 i 16 V | MPV | Petrol Engine | X 22 XE | 11/1996 | 04/1999 |
VAUXHALL FRONTERA Mk II (B) 2.2 i | Closed Off-Road Vehicle | Petrol Engine | X 22 SE, Y 22 SE | 10/1998 | 10/2004 |
VAUXHALL ASTRA Mk IV (G) Hatchback 2.0 16V | Hatchback | Petrol Engine | X 20 XEV | 02/1998 | 05/2005 |
VAUXHALL ASTRA Mk IV (G) Hatchback 1.7 TD | Hatchback | Diesel | X 17 DTL | 02/1998 | 08/2000 |
VAUXHALL ASTRA Mk II Convertible 2.0 i CAT | Convertible | Petrol Engine | C 20 NE | 01/1991 | 08/1993 |
VAUXHALL ASTRA Mk II Estate 1.7 D | Estate | Diesel | 17 D | 02/1989 | 08/1991 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.7 D | Hatchback | Diesel | 17 DR | 09/1991 | 12/1994 |
VAUXHALL ASTRA Mk III (F) 1.8 i 16V | Saloon | Petrol Engine | C 18 XEL | 01/1994 | 12/1996 |
VAUXHALL ASTRA Mk III (F) Hatchback 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 01/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.7 D | Estate | Diesel | 17 DR | 03/1991 | 12/1994 |
VAUXHALL ASTRA Mk III (F) Estate 2.0 i 16V | Estate | Petrol Engine | X 20 XEV | 01/1994 | 02/1998 |
VAUXHALL ASTRA Mk II Belmont 1.7 D | Saloon | Diesel | 17 D | 01/1989 | 12/1991 |
VAUXHALL CAVALIER Mk II Hatchback 2.0 SRi 130 | Hatchback | Petrol Engine | 20 SEH | 03/1987 | 08/1988 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 09/1993 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i 4x4 | Saloon | Petrol Engine | 20 NE | 01/1991 | 10/1992 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 i 4x4 | Hatchback | Petrol Engine | 20 NE | 01/1991 | 10/1992 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 i 4x4 | Hatchback | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 i 16V 4x4 | Hatchback | Petrol Engine | C 20 XE | 01/1992 | 11/1993 |
VAUXHALL CAVALIER Mk III (87) 2.0 i Turbo 4x4 | Saloon | Petrol Engine | C 20 LET | 06/1992 | 11/1994 |
VAUXHALL OMEGA (B) Estate 2.2 16V | Estate | Petrol Engine | Y 22 XE, Z 22 XE | 02/1994 | 06/2003 |
VAUXHALL OMEGA (B) 2.2 16V | Saloon | Petrol Engine | Y 22 XE, Z 22 XE | 01/1994 | 06/2003 |
VAUXHALL CAVALIER Mk III (87) 1.8 i CAT | Saloon | Petrol Engine | C 18 NZ | 03/1990 | 11/1995 |
VAUXHALL CAVALIER Mk III Hatchback 1.8 i CAT | Hatchback | Petrol Engine | C 18 NZ | 03/1990 | 11/1995 |
VAUXHALL ASTRAVAN Mk IV (G) 1.7 TD | Box | Diesel | X 17 DTL | 08/1998 | 08/2006 |
VAUXHALL CAVALIER Mk III Hatchback 2.0 i CAT | Hatchback | Petrol Engine | C 20 NE | 09/1990 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i CAT | Saloon | Petrol Engine | C 20 NE | 09/1990 | 11/1995 |
VAUXHALL ASTRA Mk IV (G) Coupe (F67) 2.0 16V Turbo | Coupe | Petrol Engine | Z 20 LET | 09/2000 | 08/2005 |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
