Trico Windscreen Wiper Blade
IMPORTANT NOTE: Kindly Be Aware that This Part May Fit Some Other Vehicles Make/Models/Engine Types, Please Refer To Compatibility For Further Information As Variants Are Common In Vehicles And Compatibility Is For Guidance Purpose Only. If You Are Not Sure Contact Us And We Will Happily Check That For You.
Vehicle | Body Type | Engine Type | Engine | Year From | Year To |
---|---|---|---|---|---|
HOLDEN FRONTERA (UES) 2.0 i 4x4 | Closed Off-Road Vehicle | Petrol Engine | X 20 SE | 10/1995 | 03/1999 |
IRMSCHER SENATOR 4.0 24V | Saloon | Petrol Engine | C 40 TEE | 01/1990 | 12/1996 |
OPEL SENATOR B (29_) 2.5 i | Saloon | Petrol Engine | 25 NE | 09/1990 | 09/1993 |
OPEL FRONTERA A (5_MWL4) 2.3 TD (5JMWL4) | Closed Off-Road Vehicle | Diesel | 23 DTR | 03/1992 | 10/1998 |
OPEL FRONTERA A Sport (5_SUD2) 2.0 i (52SUD2, 55SUD2) | Open Off-Road Vehicle | Petrol Engine | C 20 NE, X 20 SE | 03/1992 | 10/1998 |
OPEL FRONTERA A (5_MWL4) 2.4 i (53MWL4) | Closed Off-Road Vehicle | Petrol Engine | C 24 NE | 03/1992 | 10/1998 |
OPEL FRONTERA A (5_MWL4) 2.8 TD (5BMWL4) | Closed Off-Road Vehicle | Diesel | 28 TDI (4JB1T) | 03/1995 | 10/1998 |
OPEL FRONTERA A Sport (5_SUD2) 2.8 TD (53SUD2) | Open Off-Road Vehicle | Diesel | 28 TDI (4JB1T) | 03/1995 | 08/1996 |
OPEL FRONTERA A (5_MWL4) 2.2 i (54MWL4) | Closed Off-Road Vehicle | Petrol Engine | X 22 XE | 03/1995 | 10/1998 |
OPEL VECTRA B Hatchback (38_) 2.0 DTI 16V | Hatchback | Diesel | X 20 DTH, Y 20 DTH | 06/1997 | 07/2003 |
OPEL VECTRA B Hatchback (38_) 2.2 DTI 16V | Hatchback | Diesel | Y 22 DTR | 09/2000 | 04/2002 |
OPEL VECTRA B Hatchback (38_) 1.8 i 16V | Hatchback | Petrol Engine | X 18 XE | 10/1995 | 09/2000 |
OPEL AGILA (A) (H00) 1.0 12V | Hatchback | Petrol Engine | Z 10 XE | 09/2000 | 12/2007 |
OPEL AGILA (A) (H00) 1.2 16V | Hatchback | Petrol Engine | Z 12 XE | 09/2000 | 12/2007 |
OPEL VECTRA B Hatchback (38_) 1.8 i 16V | Hatchback | Petrol Engine | Z 18 XE | 09/2000 | 07/2003 |
OPEL VECTRA B Hatchback (38_) 2.2 DTI 16V | Hatchback | Diesel | Y 22 DTR | 09/2000 | 07/2003 |
OPEL VECTRA B Hatchback (38_) 2.2 i 16V | Hatchback | Petrol Engine | Z 22 SE | 09/2000 | 07/2003 |
OPEL VECTRA B Hatchback (38_) 2.6 i V6 | Hatchback | Petrol Engine | Y 26 SE | 09/2000 | 07/2003 |
OPEL VECTRA B Hatchback (38_) 1.6 i | Hatchback | Petrol Engine | 16 LZ2 | 10/1995 | 07/2003 |
OPEL SENATOR B (29_) 2.6 i | Saloon | Petrol Engine | C 26 NE | 09/1990 | 09/1993 |
OPEL SENATOR B (29_) 3.0 | Saloon | Petrol Engine | C 30 LE | 09/1987 | 09/1993 |
OPEL SENATOR B (29_) 3.0 | Saloon | Petrol Engine | 30 NE | 01/1988 | 09/1990 |
OPEL SENATOR B (29_) 3.0 24V | Saloon | Petrol Engine | C 30 SE | 09/1989 | 09/1993 |
OPEL VECTRA B Hatchback (38_) 2.5 | Hatchback | Petrol Engine | X 25 XE | 10/1999 | 06/2000 |
OPEL AGILA (A) (H00) 1.0 | Hatchback | Petrol Engine | Z 10 XEP | 08/2003 | 12/2007 |
OPEL AGILA (A) (H00) 1.3 CDTI | Hatchback | Diesel | Z 13 DT | 08/2003 | 12/2007 |
OPEL AGILA (A) (H00) 1.2 16V Twinport | Hatchback | Petrol Engine | Z 12 XEP | 07/2004 | 12/2007 |
OPEL VECTRA B Hatchback (38_) 1.6 i | Hatchback | Petrol Engine | X 16 SZR | 10/1995 | 07/2003 |
OPEL VECTRA B Hatchback (38_) 1.6 i 16V | Hatchback | Petrol Engine | X 16 XEL, Y 16 XE, Z 16 XE | 10/1995 | 07/2002 |
OPEL VECTRA B Hatchback (38_) 1.8 i 16V | Hatchback | Petrol Engine | X 18 XE1, Z 18 XEL | 10/1995 | 09/2000 |
OPEL VECTRA B Hatchback (38_) 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 10/1995 | 09/2000 |
OPEL VECTRA B Hatchback (38_) 2.5 i V6 | Hatchback | Petrol Engine | X 25 XE | 10/1995 | 09/2000 |
OPEL VECTRA B Hatchback (38_) 1.7 TD | Hatchback | Diesel | X 17 DT (TC4EE1) | 10/1995 | 12/1998 |
OPEL FRONTERA A Sport (5_SUD2) 2.5 TDS | Open Off-Road Vehicle | Diesel | 25TDS (VM41B) | 09/1996 | 10/1998 |
OPEL FRONTERA A (5_MWL4) 2.5 TDS | Closed Off-Road Vehicle | Diesel | 25TDS (VM41B) | 09/1996 | 10/1998 |
OPEL VECTRA B Hatchback (38_) 2.0 DI 16V | Hatchback | Diesel | X 20 DTL | 11/1996 | 06/2000 |
OPEL SENATOR B (29_) 3.0 i CAT | Saloon | Petrol Engine | C 30 NE | 01/1988 | 09/1993 |
VAUXHALL AGILA Mk I (A) 1.0 12V | Hatchback | Petrol Engine | Z 10 XEP | 02/2000 | 11/2006 |
VAUXHALL AGILA Mk I (A) 1.2 16V Twinport | Hatchback | Petrol Engine | Z 12 XEP | 07/2004 | 11/2006 |
VAUXHALL CARLTON Mk III 1.8 | Saloon | Petrol Engine | E 18 NVR | 09/1987 | 03/1994 |
VAUXHALL CARLTON Mk III 1.8 i | Saloon | Petrol Engine | 18 SEH | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III 2.0 i | Saloon | Petrol Engine | 20 SE | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III 2.3 D | Saloon | Diesel | 23 YD | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III 3.0 3000 | Saloon | Petrol Engine | 30 NE | 03/1987 | 09/1990 |
VAUXHALL CARLTON Mk III 3.0 3000 24V | Saloon | Petrol Engine | C 30 SE | 09/1989 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 1.8 | Estate | Petrol Engine | E 18 NVR | 09/1987 | 03/1994 |
VAUXHALL VECTRA (B) Hatchback 1.8 Dualfuel | Hatchback | Petrol Engine | Z 18 XE | 09/2000 | 07/2003 |
VAUXHALL CARLTON Mk III Estate 1.8 i | Estate | Petrol Engine | 18 SEH | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.0 i | Estate | Petrol Engine | 20 SE | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.3 D | Estate | Diesel | 23 YD | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III 1.8 N | Saloon | Petrol Engine | 18 NV | 09/1986 | 08/1987 |
VAUXHALL CARLTON Mk III 1.8 S | Saloon | Petrol Engine | 18 SV | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III 2.0 | Saloon | Petrol Engine | C 20 NEJ | 09/1990 | 03/1994 |
VAUXHALL CARLTON Mk III 2.0 | Saloon | Petrol Engine | C 20 NEF | 09/1990 | 03/1994 |
VAUXHALL CARLTON Mk III 2.0 | Saloon | Petrol Engine | C 20 NE | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III 2.4 i | Saloon | Petrol Engine | C 24 NE | 09/1988 | 03/1994 |
VAUXHALL CARLTON Mk III 2.6 i | Saloon | Petrol Engine | C 26 NE | 09/1990 | 03/1994 |
VAUXHALL CARLTON Mk III 3000 | Saloon | Petrol Engine | C 30 LE | 03/1987 | 12/1987 |
VAUXHALL CARLTON Mk III 3000 CAT | Saloon | Petrol Engine | C 30 NE | 03/1988 | 03/1994 |
VAUXHALL CARLTON Mk III 3000 24V | Saloon | Petrol Engine | C 30 SEJ | 09/1989 | 03/1994 |
VAUXHALL CARLTON Mk III 2.2 TD | Saloon | Diesel | 23 YDT | 10/1986 | 08/1988 |
VAUXHALL CARLTON Mk III 2.3 TD Interc. | Saloon | Diesel | 23 DTR | 08/1988 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 1.8 N | Estate | Petrol Engine | 18 NV | 09/1986 | 08/1987 |
VAUXHALL CARLTON Mk III Estate 1.8 S | Estate | Petrol Engine | 18 SV | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.0 i | Estate | Petrol Engine | C 20 NEJ | 09/1990 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.0 | Estate | Petrol Engine | C 20 NEF | 09/1990 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.0 | Estate | Petrol Engine | C 20 NE | 09/1986 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.4 i | Estate | Petrol Engine | C 24 NE | 09/1988 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.6 i | Estate | Petrol Engine | C 26 NE | 09/1990 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 3.0 | Estate | Petrol Engine | C 30 NE | 03/1987 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 3.0 24V | Estate | Petrol Engine | C 30 SEJ | 09/1989 | 03/1994 |
VAUXHALL CARLTON Mk III Estate 2.2 TD | Estate | Diesel | 23 YDT | 09/1986 | 08/1988 |
VAUXHALL SENATOR Mk II (B) 3.0 | Saloon | Petrol Engine | 30 NE | 09/1987 | 08/1988 |
VAUXHALL FRONTERA Mk I (A) 2.0 | Closed Off-Road Vehicle | Petrol Engine | C 20 NE, X 20 SE | 04/1995 | 08/1998 |
VAUXHALL CARLTON Mk III Estate 2.3 TD Interc. | Estate | Diesel | 23 DTR | 09/1988 | 03/1994 |
VAUXHALL SENATOR Mk II (B) 2.6 i | Saloon | Petrol Engine | C 26 NE | 09/1990 | 09/1993 |
VAUXHALL SENATOR Mk II (B) 3.0 | Saloon | Petrol Engine | C 30 LE | 09/1987 | 09/1993 |
VAUXHALL SENATOR Mk II (B) 3.0 | Saloon | Petrol Engine | 30 NE | 01/1988 | 09/1990 |
VAUXHALL SENATOR Mk II (B) 3.0 i CAT | Saloon | Petrol Engine | C 30 NE | 01/1988 | 09/1993 |
VAUXHALL SENATOR Mk II (B) 3.0 24V | Saloon | Petrol Engine | C 30 SE | 09/1989 | 09/1993 |
VAUXHALL FRONTERA Mk I (A) Sport 2.0 i | Open Off-Road Vehicle | Petrol Engine | C 20 NE, X 20 SE | 03/1992 | 10/1998 |
VAUXHALL FRONTERA Mk I (A) Sport 2.5 TDS | Open Off-Road Vehicle | Diesel | 25TDS (VM41B) | 09/1996 | 10/1998 |
VAUXHALL FRONTERA Mk I (A) Sport 2.8 TD | Open Off-Road Vehicle | Diesel | 28 TDI (4JB1T) | 03/1995 | 08/1996 |
VAUXHALL FRONTERA Mk I (A) 2.4 i | Closed Off-Road Vehicle | Petrol Engine | C 24 NE | 03/1992 | 10/1998 |
VAUXHALL FRONTERA Mk I (A) 2.2 i | Closed Off-Road Vehicle | Petrol Engine | X 22 XE | 03/1995 | 10/1998 |
VAUXHALL FRONTERA Mk I (A) 2.3 TD | Closed Off-Road Vehicle | Diesel | 23 DTR | 09/1991 | 06/1998 |
VAUXHALL FRONTERA Mk I (A) 2.5 TDS | Closed Off-Road Vehicle | Diesel | 25TDS (VM41B) | 11/1991 | 06/1998 |
VAUXHALL FRONTERA Mk I (A) 2.8 TD | Closed Off-Road Vehicle | Diesel | 28 TDI (4JB1T) | 03/1995 | 10/1998 |
VAUXHALL VECTRA (B) Hatchback 1.6 i | Hatchback | Petrol Engine | X 16 SZR | 08/1995 | 10/2001 |
VAUXHALL VECTRA (B) Hatchback 1.6 i 16V | Hatchback | Petrol Engine | X 16 XEL, Y 16 XE, Z 16 XE | 08/1995 | 10/2001 |
VAUXHALL VECTRA (B) Hatchback 1.8 i 16V | Hatchback | Petrol Engine | X 18 XE, X 18 XE1 | 10/1995 | 09/2000 |
VAUXHALL VECTRA (B) Hatchback 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 10/1995 | 01/2001 |
VAUXHALL VECTRA (B) Hatchback 2.5 i V6 | Hatchback | Petrol Engine | X 25 XE | 09/1995 | 08/2000 |
VAUXHALL VECTRA (B) Hatchback 1.7 TD | Hatchback | Diesel | X 17 DT (TC4EE1) | 10/1995 | 11/1996 |
VAUXHALL VECTRA (B) Hatchback 2.0 Di 16V | Hatchback | Diesel | X 20 DTL | 08/1995 | 10/2001 |
VAUXHALL VECTRA (B) Hatchback 2.0 DTi 16V | Hatchback | Diesel | X 20 DTH, Y 20 DTH | 06/1997 | 10/2001 |
VAUXHALL CARLTON Mk III 3.6 24V Lotus | Saloon | Petrol Engine | C 36 GET | 08/1990 | 09/1992 |
VAUXHALL SENATOR Mk II (B) 2.5 i | Saloon | Petrol Engine | 25 E | 09/1987 | 10/1990 |
VAUXHALL VECTRA (B) Hatchback 2.5 i GSi | Hatchback | Petrol Engine | X 25 XE | 03/1998 | 07/2000 |
VAUXHALL AGILA Mk I (A) 1.0 12V | Hatchback | Petrol Engine | Z 10 XE | 09/2000 | 08/2005 |
VAUXHALL AGILA Mk I (A) 1.2 16V | Hatchback | Petrol Engine | Z 12 XE | 09/2000 | 03/2008 |
VAUXHALL VECTRA (B) Hatchback 1.8 i 16V | Hatchback | Petrol Engine | Z 18 XE | 09/2000 | 07/2003 |
VAUXHALL VECTRA (B) Hatchback 2.2 DTI 16V | Hatchback | Diesel | Y 22 DTR | 08/1995 | 10/2001 |
VAUXHALL VECTRA (B) Hatchback 2.2 i 16V | Hatchback | Petrol Engine | Z 22 SE | 09/2000 | 07/2003 |
VAUXHALL VECTRA (B) Hatchback 2.6 i V6 | Hatchback | Petrol Engine | Y 26 SE | 09/2000 | 07/2003 |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
Isle Of White & Scilly (Bulky Parcels) |
2 Working Days |
£15 |
|
Northern Ireland & Highlands (Bulky Parcels) |
2 Working Days |
£15.99 |
|
International Europe With DPD |
2 Working Days |
From £15.30 |
|
International Non Europe With UPS |
3-5 Working Days |
From £27.66 |
Please note: For UK orders, we will automatically select the best economical delivery option for you based on item weight and applicable postage charge will be applied automatically.
Returns
You can return an incorrectly ordered or no longer wanted part within 30 days of purchase, if you should want to return a part to us please contact us before hand and we will advise you on the best way to do this. By instructing us before a return we will make notes on your account ensuring a speedy turn around with either a replacement part or refund.
If you want further information, please read our full Delivery and Returns information.