Article Information |
Item | Tensioner Lever, V-ribbed belt |
Brand | INA |
INA part No. | 534 0124 30 |
Article Attributes |
Outer diameter [mm] | 82,5 |
Width [mm] | 22,0 |
SVHC | No SVHC present! |
Other Manufacturer References |
ALFA ROMEO | 71739304 |
FIAT | 71739304 |
OPEL | 24430296 |
OPEL | 6 14 533 |
OPEL | 614533 |
SAAB | 24 430 296 |
SAAB | 24430296 |
VAUXHALL | 24430296 |
VAUXHALL | 6 14 533 |
VAUXHALL | 614533 |
CHEVROLET | 90537585 |
GENERAL MOTORS | 24430296 |
BUICK (SGM) | 24430296 |
CHEVROLET (SGM) | 24430296 |
CADILLAC (SGM) | 24430296 |
IMPORTANT NOTE: Kindly Be Aware that This Part May Fit Some Other Vehicles Make/Models/Engine Types, Please Refer To Compatibility For Further Information. Variants Are Common In Vehicles And Compatibility Is For Guidance Purpose Only. If You Are Not Sure Contact Us And We Will Happily Check That For You.
Vehicle | Engine | Type | Size | Style | Year |
---|---|---|---|---|---|
ALFA ROMEO 159 (939_) | 1.9 JTS (939AXA1B), 160HP | Petrol | 1859cc | Saloon | 09/2005-11/2011 |
ALFA ROMEO 159 (939_) | 2.2 JTS (939AXB1B, 939AXB11), 185HP | Petrol | 2198cc | Saloon | 09/2005-11/2011 |
ALFA ROMEO 159 Sportwagon (939_) | 1.9 JTS (939BXA1B), 160HP | Petrol | 1859cc | Estate | 03/2006-11/2011 |
ALFA ROMEO 159 Sportwagon (939_) | 2.2 JTS (939BXB1B, 939BXB11), 185HP | Petrol | 2198cc | Estate | 03/2006-11/2011 |
ALFA ROMEO BRERA (939_) | 2.2 JTS (939.DXB11), 185HP | Petrol | 2198cc | Hatchback | 01/2006-05/2011 |
ALFA ROMEO SPIDER (939_) | 2.2 JTS (939EXB1B, 939EXB11), 185HP | Petrol | 2198cc | Convertible | 03/2006-03/2011 |
CADILLAC BLS | 2.0 T, 175HP | Petrol | 1998cc | Saloon | 04/2006- |
CADILLAC BLS | 2.0 T, 210HP | Petrol | 1998cc | Saloon | 04/2006- |
CADILLAC BLS | 2.0 T AWD, 210HP | Petrol | 1998cc | Saloon | 04/2006- |
CADILLAC BLS Wagon | 2.0 T, 175HP | Petrol | 1998cc | Estate | 12/2007- |
CADILLAC BLS Wagon | 2.0 T, 210HP | Petrol | 1998cc | Estate | 12/2007- |
CADILLAC BLS Wagon | 2.0 T AWD, 210HP | Petrol | 1998cc | Estate | 12/2007- |
CHEVROLET ALERO | 2.2, 141HP | Petrol | 2198cc | Saloon | 12/2001-09/2004 |
CHEVROLET HHR | 2.4, 170HP | Petrol | 2384cc | Estate | 10/2007-12/2011 |
CHEVROLET MALIBU (V300) | 2.4, 167HP | Petrol | 2384cc | Saloon | 01/2012- |
FIAT CROMA (194_) | 2.2 16V, 147HP | Petrol | 2198cc | Estate | 06/2005- |
OPEL ASTRA G Hatchback (T98) | 2.2 16V (F08, F48), 147HP | Petrol | 2198cc | Hatchback | 06/2000-01/2005 |
OPEL ASTRA G Estate (T98) | 2.2 16V (F35), 147HP | Petrol | 2198cc | Estate | 03/2001-07/2004 |
OPEL ASTRA G Coupe (T98) | 2.2 16V (F07), 147HP | Petrol | 2198cc | Coupe | 09/2000-05/2005 |
OPEL ASTRA G Convertible (T98) | 2.2 16V (F67), 147HP | Petrol | 2198cc | Convertible | 03/2001-10/2005 |
OPEL SIGNUM Hatchback (Z03) | 2.0 Turbo (F48), 175HP | Petrol | 1998cc | Hatchback | 05/2003-12/2008 |
OPEL SIGNUM Hatchback (Z03) | 2.2 direct (F48), 155HP | Petrol | 2198cc | Hatchback | 05/2003-09/2008 |
OPEL SPEEDSTER (E01) | 2.2 (R97), 147HP | Petrol | 2198cc | Convertible | 06/2000-08/2005 |
OPEL VECTRA B Hatchback (J96) | 2.2 i 16V (F68), 147HP | Petrol | 2198cc | Hatchback | 09/2000-07/2003 |
OPEL VECTRA B (J96) | 2.2 i 16V (F19), 147HP | Petrol | 2198cc | Saloon | 09/2000-04/2002 |
OPEL VECTRA B Estate (J96) | 2.2 i 16V (F35), 147HP | Petrol | 2198cc | Estate | 09/2000-07/2003 |
OPEL VECTRA C GTS (Z02) | 2.0 16V Turbo (F68), 175HP | Petrol | 1998cc | Hatchback | 03/2003-08/2008 |
OPEL VECTRA C GTS (Z02) | 2.2 16V (F68), 147HP | Petrol | 2198cc | Hatchback | 08/2002-08/2008 |
OPEL VECTRA C GTS (Z02) | 2.2 DGi (F68), 155HP | Petrol | 2198cc | Hatchback | 10/2003-08/2008 |
OPEL VECTRA C (Z02) | 2.0 16V Turbo (F69), 175HP | Petrol | 1998cc | Saloon | 03/2003-08/2008 |
OPEL VECTRA C (Z02) | 2.2 16V (F69), 147HP | Petrol | 2198cc | Saloon | 04/2002-12/2008 |
OPEL VECTRA C (Z02) | 2.2 DGi (F69), 155HP | Petrol | 2198cc | Saloon | 10/2003-08/2008 |
OPEL VECTRA C Estate (Z02) | 2.0 Turbo (F35), 175HP | Petrol | 1998cc | Estate | 10/2003-08/2008 |
OPEL VECTRA C Estate (Z02) | 2.2 direct (F35), 155HP | Petrol | 2198cc | Estate | 10/2003-08/2008 |
OPEL ZAFIRA A MPV (T98) | 2.2 16V (F75), 147HP | Petrol | 2198cc | MPV | 09/2000-06/2005 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) | 2.2 (M75), 150HP | Petrol | 2198cc | MPV | 07/2005-12/2012 |
SAAB 9-3 (YS3F, E79, D79, D75) | 1,8t, 150HP | Petrol | 1998cc | Saloon | 09/2002-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 1,8t BioPower, 175HP | Petrol/Ethanol | 1998cc | Saloon | 05/2009-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t Bio Power, 163HP | Petrol/Ethanol | 1998cc | Saloon | 01/2007-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t, 163HP | Petrol | 1998cc | Saloon | 01/2007-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t XWD, 163HP | Petrol | 1998cc | Saloon | 01/2007-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower XWD, 163HP | Petrol/Ethanol | 1998cc | Saloon | 01/2008-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t, 175HP | Petrol | 1998cc | Saloon | 09/2002-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower, 175HP | Petrol/Ethanol | 1998cc | Saloon | 01/2007-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 T16, 194HP | Petrol | 1998cc | Saloon | 06/2006-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower, 197HP | Petrol/Ethanol | 1998cc | Saloon | 06/2007-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower, 200HP | Petrol/Ethanol | 1998cc | Saloon | 05/2009-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t, 210HP | Petrol | 1998cc | Saloon | 09/2002-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower, 210HP | Petrol/Ethanol | 1998cc | Saloon | 09/2002-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t BioPower XWD, 210HP | Petrol/Ethanol | 1998cc | Saloon | 01/2008-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 Turbo XWD, 210HP | Petrol | 1998cc | Saloon | 01/2008-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t, 241HP | Petrol | 1998cc | Saloon | 05/2009-02/2015 |
SAAB 9-3 (YS3F, E79, D79, D75) | 2.0 t XWD, 241HP | Petrol | 1998cc | Saloon | 05/2009-02/2015 |
SAAB 9-3 Convertible (YS3F) | 1,8t, 150HP | Petrol | 1998cc | Convertible | 08/2003-02/2015 |
SAAB 9-3 Convertible (YS3F) | 1,8t BioPower, 175HP | Petrol/Ethanol | 1998cc | Convertible | 01/2007-02/2015 |
SAAB 9-3 Convertible (YS3F) | 2.0 t, 163HP | Petrol | 1998cc | Convertible | 01/2011-02/2015 |
SAAB 9-3 Convertible (YS3F) | 2.0 t BioPower, 163HP | Petrol/Ethanol | 1998cc | Convertible | 01/2011-02/2015 |
SAAB 9-3 Convertible (YS3F) | 2.0 t, 175HP | Petrol | 1998cc | Convertible | 08/2003-02/2015 |
SAAB 9-3 Convertible (YS3F) | 2.0 t BioPower, 175HP | Petrol/Ethanol | 1998cc | Convertible | 01/2007-02/2015 |
SAAB 9-3 Convertible (YS3F) | 2.0 T BioPower, 197HP | Petrol/Ethanol | 1998cc | Convertible | 06/2007-02/2015 |
SAAB 9-3 Convertible (YS3F) | 2.0 t BioPower, 200HP | Petrol/Ethanol | 1998cc | Convertible | 06/2007-02/2015 |
SAAB 9-3 Convertible (YS3F) | 2.0 t, 210HP | Petrol | 1998cc | Convertible | 08/2003-02/2015 |
SAAB 9-3 Estate (E50) | 1.8t 2.0, 150HP | Petrol | 1998cc | Estate | 03/2005-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t, 150HP | Petrol | 1998cc | Estate | 03/2005-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t, 163HP | Petrol | 1998cc | Estate | 01/2007-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t XWD, 163HP | Petrol | 1998cc | Estate | 01/2007-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t BioPower, 163HP | Petrol/Ethanol | 1998cc | Estate | 01/2011-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t BioPower XWD, 163HP | Petrol/Ethanol | 1998cc | Estate | 01/2007-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t, 175HP | Petrol | 1998cc | Estate | 03/2005-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t BioPower, 175HP | Petrol/Ethanol | 1998cc | Estate | 01/2007-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 T16, 194HP | Petrol | 1998cc | Estate | 04/2006-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t BioPower, 197HP | Petrol/Ethanol | 1998cc | Estate | 06/2007-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t, 200HP | Petrol | 1998cc | Estate | 02/2009-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t Bio Power, 200HP | Petrol/Ethanol | 1998cc | Estate | 02/2009-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t, 209HP | Petrol | 1998cc | Estate | 03/2005-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t XWD, 209HP | Petrol | 1998cc | Estate | 06/2008-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t Bio Power XWD, 209HP | Petrol/Ethanol | 1998cc | Estate | 06/2008-02/2015 |
SAAB 9-3 Estate (E50) | 2.0 t, 241HP | Petrol | 1998cc | Estate | 05/2009-02/2015 |
SAAB 9-3X (YS3) | 2.0 t XWD, 209HP | Petrol | 1998cc | Estate | 02/2009-02/2015 |
SAAB 9-3X (YS3) | 2.0 t BioPower XWD, 209HP | Petrol/Ethanol | 1998cc | Estate | 02/2009-12/2012 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 2.2 16V (F08, F48), 147HP | Petrol | 2198cc | Hatchback | 03/2001-05/2005 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 2.2 16V, 147HP | Petrol | 2198cc | Estate | 03/2001-05/2005 |
VAUXHALL ASTRA Mk IV (G) Coupe (T98) | 2.2 16V, 147HP | Petrol | 2198cc | Coupe | 03/2000-08/2005 |
VAUXHALL ASTRA Mk IV (G) Convertible (T98) | 2.2 16V, 147HP | Petrol | 2198cc | Convertible | 03/2001-10/2005 |
VAUXHALL SIGNUM (Z03) | 2.0 i Turbo, 175HP | Petrol | 1998cc | Hatchback | 03/2003-10/2008 |
VAUXHALL SIGNUM (Z03) | 2.2 i, 155HP | Petrol | 2198cc | Hatchback | 05/2003-05/2008 |
VAUXHALL VECTRA (B) Saloon (J96) | 2.2 i 16V (F19), 147HP | Petrol | 2198cc | Saloon | 08/1995-10/2001 |
VAUXHALL VECTRA (B) Hatchback (J96) | 2.2 i 16V (F68), 147HP | Petrol | 2198cc | Hatchback | 09/2000-07/2003 |
VAUXHALL VECTRA (B) Estate (J96) | 2.2 i 16V (F35), 147HP | Petrol | 2198cc | Estate | 08/1995-10/2001 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) | 2.0 16V Turbo, 175HP | Petrol | 1998cc | Hatchback | 03/2003-07/2008 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) | 2.2 16V, 147HP | Petrol | 2198cc | Hatchback | 08/2002-07/2008 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) | 2.2 direct, 155HP | Petrol | 2198cc | Hatchback | 10/2003-08/2005 |
VAUXHALL VECTRA Mk II (C) (Z02) | 2.0 16V Turbo, 175HP | Petrol | 1998cc | Saloon | 01/2000-10/2008 |
VAUXHALL VECTRA Mk II (C) (Z02) | 2.2 16V, 147HP | Petrol | 2198cc | Saloon | 01/2002-10/2008 |
VAUXHALL VECTRA Mk II (C) (Z02) | 2.2 direct, 155HP | Petrol | 2198cc | Saloon | 01/2002-10/2008 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) | 2.0 16V Turbo, 175HP | Petrol | 1998cc | Estate | 10/2003-07/2008 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) | 2.2 direct, 155HP | Petrol | 2198cc | Estate | 10/2003-07/2008 |
VAUXHALL VX220 Convertible (E01) | 2.2 i, 147HP | Petrol | 2198cc | Convertible | 09/2000-07/2005 |
VAUXHALL ZAFIRA A (T98) | 2.2 16V, 147HP | Petrol | 2198cc | MPV | 11/1998-08/2004 |
VAUXHALL ZAFIRA Mk II (B) (A05) | 2.2, 150HP | Petrol | 2198cc | MPV | 07/2005-11/2014 |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
Isle Of White & Scilly (Bulky Parcels) |
2 Working Days |
£15 |
|
Northern Ireland & Highlands (Bulky Parcels) |
2 Working Days |
£15.99 |
|
International Europe With DPD |
2 Working Days |
From £15.30 |
|
International Non Europe With UPS |
3-5 Working Days |
From £27.66 |
Please note: For UK orders, we will automatically select the best economical delivery option for you based on item weight and applicable postage charge will be applied automatically.
Returns
You can return an incorrectly ordered or no longer wanted part within 30 days of purchase, if you should want to return a part to us please contact us before hand and we will advise you on the best way to do this. By instructing us before a return we will make notes on your account ensuring a speedy turn around with either a replacement part or refund.
If you want further information, please read our full Delivery and Returns information.