Fitting Position | Front Axle |
Fitting Position | Left and right |
Fitting Position | Rear |
Bearing Type | Rubber-metal Bearing |
Supplementary Article/Supplementary Info | with accessories |
Quantity per Axle | 2 |
Vehicle | Body Type | Engine Type | Engine | Year From | Year To |
---|---|---|---|---|---|
OPEL ASTRA F Van (55_) 1.7 D | Box | Diesel | 17 DR | 07/1992 | 01/1999 |
OPEL ASTRA F Van (55_) 1.7 TD | Box | Diesel | X 17 DTL | 08/1994 | 01/1999 |
OPEL ASTRA F Van (55_) 1.4 i | Box | Petrol Engine | C 14 NZ | 10/1991 | 01/1999 |
OPEL ASTRA F Van (55_) 1.7 D | Box | Diesel | 17 D | 12/1991 | 09/1992 |
OPEL ASTRA F Van (55_) 1.6 i | Box | Petrol Engine | C 16 NZ | 10/1991 | 04/1993 |
OPEL ASTRA F Van (55_) 1.6 i | Box | Petrol Engine | X 16 SZ | 02/1993 | 07/1996 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | Saloon | Petrol Engine | C 18 SEL | 09/1995 | 08/1997 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | Saloon | Petrol Engine | 18 SE | 09/1995 | 09/1996 |
OPEL CALIBRA A (85_) 2.5 i V6 | Coupe | Petrol Engine | C 25 XE, X 25 XE | 04/1993 | 07/1997 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TDS | Hatchback | Diesel | 17 DT (TC4EE1), X 17 DT (TC4EE1) | 12/1991 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.7 TDS | Saloon | Diesel | 17 DT (TC4EE1), X 17 DT (TC4EE1) | 03/1992 | 09/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D | Hatchback | Diesel | 17 D | 12/1991 | 09/1992 |
OPEL ASTRA F (56_, 57_) 1.7 D | Saloon | Diesel | 17 D | 03/1992 | 09/1992 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D | Hatchback | Diesel | 17 DR | 07/1992 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.7 D | Saloon | Diesel | 17 DR | 07/1992 | 09/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i | Hatchback | Petrol Engine | C 14 NZ | 03/1992 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.4 i | Saloon | Petrol Engine | C 14 NZ, X 14 NZ | 09/1991 | 09/1998 |
OPEL ASTRA F (56_, 57_) 1.4 Si | Saloon | Petrol Engine | C 14 SE | 03/1992 | 09/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 Si | Hatchback | Petrol Engine | C 14 SE | 03/1992 | 01/1998 |
OPEL ASTRA F Convertible (53_B) 1.6 i | Convertible | Petrol Engine | X 16 SZ | 03/1993 | 08/1996 |
OPEL ASTRA F (56_, 57_) 1.6 i | Saloon | Petrol Engine | X 16 SZ | 05/1993 | 07/1996 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i | Hatchback | Petrol Engine | X 16 SZ | 05/1993 | 07/1996 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i | Hatchback | Petrol Engine | C 16 NZ, X 16 SZR | 09/1991 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.6 i | Saloon | Petrol Engine | C 16 NZ, X 16 SZR | 03/1992 | 09/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 Si | Hatchback | Petrol Engine | C 16 SE | 03/1992 | 12/1994 |
OPEL ASTRA F (56_, 57_) 1.6 Si | Saloon | Petrol Engine | C 16 SE | 05/1992 | 12/1994 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i | Hatchback | Petrol Engine | C 18 NZ | 09/1991 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.8 i | Saloon | Petrol Engine | C 18 NZ | 03/1992 | 09/1998 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | Saloon | Petrol Engine | C 18 XE | 06/1993 | 10/1994 |
OPEL ASTRA F Convertible (53_B) 2.0 i | Convertible | Petrol Engine | C 20 NE | 03/1993 | 10/1994 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i | Hatchback | Petrol Engine | C 20 NE | 09/1991 | 01/1998 |
OPEL ASTRA F (56_, 57_) 2.0 i | Saloon | Petrol Engine | C 20 NE | 03/1992 | 09/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 GSI 16V | Hatchback | Petrol Engine | C 20 XE | 09/1991 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.7 TDS | Estate | Diesel | 17 DT (TC4EE1), X 17 DT (TC4EE1) | 12/1991 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.7 D | Estate | Diesel | 17 D | 12/1991 | 09/1992 |
OPEL ASTRA F Estate (51_, 52_) 1.7 D | Estate | Diesel | 17 DR | 07/1992 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.4 i | Estate | Petrol Engine | C 14 NZ | 09/1991 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.4 Si | Estate | Petrol Engine | C 14 SE | 03/1992 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.6 i | Estate | Petrol Engine | X 16 SZ | 05/1993 | 07/1996 |
OPEL ASTRA F Estate (51_, 52_) 1.6 i | Estate | Petrol Engine | C 16 NZ, X 16 SZR | 09/1991 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.6 Si | Estate | Petrol Engine | C 16 SE | 03/1992 | 12/1994 |
OPEL ASTRA F Estate (51_, 52_) 1.8 i | Estate | Petrol Engine | C 18 NZ | 09/1991 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.8 i 16V | Estate | Petrol Engine | C 18 XE | 06/1993 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 2.0 i | Estate | Petrol Engine | C 20 NE | 09/1991 | 07/1994 |
OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V | Estate | Petrol Engine | C 20 XE | 03/1993 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.8 i 16V | Saloon | Petrol Engine | C 18 XEL, X 18 XE | 11/1994 | 09/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | Hatchback | Petrol Engine | C 18 XEL, X 18 XE | 09/1994 | 01/1998 |
OPEL VECTRA A (86_, 87_) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 06/1994 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 06/1994 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.0 i 16V 4x4 | Saloon | Petrol Engine | X 20 XEV | 06/1994 | 11/1995 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TD | Hatchback | Diesel | X 17 DTL | 11/1994 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.7 TD | Estate | Diesel | X 17 DTL | 11/1994 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.7 TD | Saloon | Diesel | X 17 DTL | 11/1994 | 09/1998 |
OPEL ASTRA F Convertible (53_B) 1.8 i 16V | Convertible | Petrol Engine | C 18 XEL, X 18 XE | 11/1994 | 03/2001 |
OPEL ASTRA F Estate (51_, 52_) 1.8 i 16V | Estate | Petrol Engine | C 18 XEL, X 18 XE | 07/1994 | 01/1998 |
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 | Coupe | Petrol Engine | X 20 XEV | 02/1994 | 07/1997 |
OPEL CALIBRA A (85_) 2.0 i 16V | Coupe | Petrol Engine | X 20 XEV | 02/1994 | 07/1997 |
OPEL ASTRA F (56_, 57_) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 02/1995 | 09/1998 |
OPEL ASTRA F Estate (51_, 52_) 2.0 i 16V | Estate | Petrol Engine | X 20 XEV | 02/1995 | 01/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 2.0 i 16V | Hatchback | Petrol Engine | X 20 XEV | 02/1995 | 01/1998 |
OPEL VECTRA A (86_, 87_) 1.7 D | Saloon | Diesel | 17 DR | 07/1992 | 11/1995 |
OPEL VECTRA A (86_, 87_) 1.6 i | Saloon | Petrol Engine | X 16 SZ | 09/1993 | 11/1995 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i 16V | Hatchback | Petrol Engine | C 18 XE | 06/1993 | 08/1994 |
OPEL VECTRA A Hatchback (88_, 89_) 1.6 i | Hatchback | Petrol Engine | X 16 SZ | 09/1993 | 11/1995 |
OPEL VECTRA A (86_, 87_) 1.6 i | Saloon | Petrol Engine | 16 LZ2, C 16 LZ2 | 09/1993 | 11/1995 |
OPEL ASTRA F (56_, 57_) 1.6 i 16V | Saloon | Petrol Engine | X 16 XEL | 08/1994 | 09/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i 16V | Hatchback | Petrol Engine | X 16 XEL | 08/1994 | 01/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.6 i 16V | Estate | Petrol Engine | X 16 XEL | 08/1994 | 01/1998 |
OPEL VECTRA A Hatchback (88_, 89_) 1.7 D | Hatchback | Diesel | 17 DR | 07/1992 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.4 S | Hatchback | Petrol Engine | 14 NV | 04/1988 | 06/1992 |
OPEL VECTRA A (86_, 87_) 1.4 S | Saloon | Petrol Engine | 14 NV | 09/1988 | 06/1992 |
OPEL ASTRA F CLASSIC Hatchback 1.4 i | Hatchback | Petrol Engine | X 14 NZ | 01/1998 | 08/2002 |
OPEL ASTRA F CLASSIC Hatchback 1.6 i | Hatchback | Petrol Engine | X 16 SZR | 01/1998 | 08/2002 |
OPEL ASTRA F CLASSIC Hatchback 1.6 i 16V | Hatchback | Petrol Engine | X 16 XEL | 01/1998 | 08/2002 |
OPEL ASTRA F CLASSIC Saloon 1.4 i | Saloon | Petrol Engine | X 14 NZ | 01/1998 | 08/2002 |
OPEL ASTRA F CLASSIC Saloon 1.6 i | Saloon | Petrol Engine | X 16 SZR | 01/1998 | 08/2002 |
OPEL ASTRA F CLASSIC Saloon 1.6 i 16V | Saloon | Petrol Engine | X 16 XEL | 01/1998 | 08/2002 |
OPEL ASTRA F CLASSIC Estate 1.4 i | Estate | Petrol Engine | X 14 NZ | 01/1998 | 01/2005 |
OPEL ASTRA F CLASSIC Estate 1.6 i | Estate | Petrol Engine | X 16 SZR | 01/1998 | 01/2005 |
OPEL ASTRA F CLASSIC Estate 1.6 i 16V | Estate | Petrol Engine | X 16 XEL | 01/1998 | 01/2005 |
OPEL VECTRA A Hatchback (88_, 89_) 1.6 i | Hatchback | Petrol Engine | 16 LZ2 | 09/1993 | 11/1995 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 | Hatchback | Petrol Engine | 14 NV | 09/1991 | 09/1993 |
OPEL ASTRA F (56_, 57_) 1.4 | Saloon | Petrol Engine | 14 NV | 09/1991 | 09/1993 |
OPEL ASTRA F Estate (51_, 52_) 1.4 | Estate | Petrol Engine | 14 NV | 09/1991 | 09/1993 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 | Hatchback | Petrol Engine | 14 SE | 09/1992 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.4 | Saloon | Petrol Engine | 14 SE | 09/1992 | 09/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.4 | Estate | Petrol Engine | 14 SE | 09/1992 | 01/1998 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 | Hatchback | Petrol Engine | 16 LZ2 | 09/1995 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.6 | Saloon | Petrol Engine | 16 LZ2 | 09/1995 | 09/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.6 | Estate | Petrol Engine | 16 LZ2 | 09/1995 | 01/1998 |
OPEL CALIBRA A (85_) 2.0 i | Coupe | Petrol Engine | C 20 NE | 06/1990 | 07/1997 |
OPEL CALIBRA A (85_) 2.0 i 4x4 | Coupe | Petrol Engine | C 20 NE | 06/1990 | 07/1997 |
OPEL CALIBRA A (85_) 2.0 i 16V | Coupe | Petrol Engine | C 20 XE | 06/1990 | 02/1994 |
OPEL CALIBRA A (85_) 2.0 i 16V 4x4 | Coupe | Petrol Engine | C 20 XE | 06/1990 | 02/1994 |
OPEL CALIBRA A (85_) 2.0 i Turbo 4x4 | Coupe | Petrol Engine | C 20 LET | 03/1992 | 07/1997 |
OPEL VECTRA A (86_, 87_) 1.6 | Saloon | Petrol Engine | C 16 LZ2 | 08/1992 | 07/1993 |
OPEL VECTRA A Hatchback (88_, 89_) 1.6 | Hatchback | Petrol Engine | C 16 LZ2 | 08/1992 | 07/1993 |
OPEL VECTRA A (86_, 87_) 1.6 i | Saloon | Petrol Engine | C 16 NZ, C 16 NZ2, E 16 NZ | 09/1988 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.6 i CAT | Hatchback | Petrol Engine | C 16 NZ, C 16 NZ2 | 09/1988 | 11/1995 |
OPEL VECTRA A (86_, 87_) 1.6 | Saloon | Petrol Engine | 16 SV | 09/1988 | 05/1993 |
OPEL VECTRA A Hatchback (88_, 89_) 1.6 S | Hatchback | Petrol Engine | 16 SV | 09/1988 | 05/1993 |
OPEL VECTRA A (86_, 87_) 1.8 S | Saloon | Petrol Engine | E 18 NVR | 09/1988 | 07/1989 |
OPEL VECTRA A Hatchback (88_, 89_) 1.8 S | Hatchback | Petrol Engine | E 18 NVR | 09/1988 | 07/1989 |
OPEL VECTRA A (86_, 87_) 1.8 S 4x4 | Saloon | Petrol Engine | E 18 NVR | 01/1989 | 07/1989 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 | Hatchback | Petrol Engine | C 20 NEF | 04/1988 | 09/1989 |
OPEL VECTRA A (86_, 87_) 2.0 | Saloon | Petrol Engine | C 20 NEF | 09/1988 | 09/1989 |
OPEL VECTRA A (86_, 87_) 2.0 i | Saloon | Petrol Engine | 20 NE | 09/1988 | 10/1990 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i | Hatchback | Petrol Engine | 20 NE | 09/1988 | 10/1990 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | Saloon | Petrol Engine | 20 NE | 01/1989 | 10/1990 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i GT | Hatchback | Petrol Engine | 20 SEH | 09/1988 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.0 i | Saloon | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 | Saloon | Petrol Engine | 20 SEH | 01/1989 | 09/1992 |
OPEL VECTRA A (86_, 87_) 1.7 TD | Saloon | Diesel | 17 DT (TC4EE1), X 17 DT (TC4EE1) | 03/1990 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.7 TD | Hatchback | Diesel | 17 DT (TC4EE1), X 17 DT (TC4EE1) | 03/1990 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.7 D | Hatchback | Diesel | 17 D | 09/1988 | 09/1992 |
OPEL VECTRA A (86_, 87_) 1.7 D | Saloon | Diesel | 17 D | 10/1988 | 09/1992 |
OPEL VECTRA A (86_, 87_) 1.8 i CAT | Saloon | Petrol Engine | C 18 NZ | 03/1990 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.8 i CAT | Hatchback | Petrol Engine | C 18 NZ | 03/1990 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2000/GT 16V | Saloon | Petrol Engine | 20 XEJ | 01/1989 | 06/1994 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i 16V | Hatchback | Petrol Engine | 20 XEJ | 02/1989 | 10/1990 |
OPEL VECTRA A (86_, 87_) 2000 16V 4x4 | Saloon | Petrol Engine | 20 XEJ | 01/1989 | 10/1990 |
OPEL VECTRA A (86_, 87_) 2.0 i Turbo 4x4 | Saloon | Petrol Engine | C 20 LET | 06/1994 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 2.5 V6 | Hatchback | Petrol Engine | C 25 XE | 02/1993 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.5 V6 | Saloon | Petrol Engine | C 25 XE | 02/1993 | 11/1995 |
OPEL ASTRA F Van (55_) 1.7 TD | Box | Diesel | X 17 DT (TC4EE1) | 03/1995 | 02/1998 |
OPEL ASTRA F Van (55_) 1.6 i 16V | Box | Petrol Engine | X 16 XEL | 08/1994 | 03/1998 |
OPEL ASTRA F Convertible (53_B) 1.4 Si | Convertible | Petrol Engine | C 14 SE | 05/1993 | 03/2001 |
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i 16V | Hatchback | Petrol Engine | X 14 XE | 01/1996 | 01/1998 |
OPEL ASTRA F (56_, 57_) 1.4 i 16V | Saloon | Petrol Engine | X 14 XE | 02/1996 | 09/1998 |
OPEL ASTRA F Estate (51_, 52_) 1.4 i 16V | Estate | Petrol Engine | X 14 XE | 02/1996 | 01/1998 |
OPEL ASTRA F Convertible (53_B) 1.4 i 16V | Convertible | Petrol Engine | X 14 XE | 01/1996 | 03/2001 |
OPEL ASTRA F Convertible (53_B) 1.6 i | Convertible | Petrol Engine | X 16 SZR | 01/1996 | 03/2001 |
OPEL VECTRA A (86_, 87_) 1.8 S | Saloon | Petrol Engine | 18 SV | 09/1989 | 10/1990 |
OPEL VECTRA A (86_, 87_) 2.0 i CAT | Saloon | Petrol Engine | C 20 NE | 09/1988 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2.0 i 4x4 CAT | Saloon | Petrol Engine | C 20 NE | 01/1989 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2000/GT 16V CAT | Saloon | Petrol Engine | C 20 XE | 02/1990 | 11/1995 |
OPEL VECTRA A (86_, 87_) 2000/GT 16V 4x4 CAT | Saloon | Petrol Engine | C 20 XE | 02/1990 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 1.8 i | Hatchback | Petrol Engine | 18 SV | 09/1988 | 10/1990 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i CAT | Hatchback | Petrol Engine | C 20 NE | 09/1988 | 11/1995 |
OPEL VECTRA A Hatchback (88_, 89_) 2.0 i 16V CAT | Hatchback | Petrol Engine | C 20 XE | 02/1990 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 1.8 | Saloon | Petrol Engine | E 18 NVR | 09/1989 | 08/1992 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.4 S | Hatchback | Petrol Engine | 14 NV | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.4 i | Hatchback | Petrol Engine | C 14 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.4 S | Estate | Petrol Engine | 14 NV | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.4 i | Estate | Petrol Engine | C 14 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.4 i | Hatchback | Petrol Engine | C 14 SE | 03/1992 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.6 i | Hatchback | Petrol Engine | C 16 NZ, E 16 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.6 i | Estate | Petrol Engine | C 16 NZ, E 16 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.6 i | Hatchback | Petrol Engine | C 16 SE | 03/1992 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.6 i | Hatchback | Petrol Engine | X 16 SZ | 07/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.6 i | Estate | Petrol Engine | X 16 SZ | 07/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.7 D | Hatchback | Diesel | 17 D | 12/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.7 D | Estate | Diesel | 17 D | 12/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.7 TD | Hatchback | Diesel | 17 DT (TC4EE1) | 12/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.7 TD | Estate | Diesel | 17 DT (TC4EE1) | 12/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.8 i | Hatchback | Petrol Engine | C 18 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.8 i | Estate | Petrol Engine | C 18 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.8 i 16V | Hatchback | Petrol Engine | C 18 XE | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.8 i 16V | Estate | Petrol Engine | C 18 XE | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.8 i 16V | Hatchback | Petrol Engine | C 18 XEL | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 1.8 i 16V | Estate | Petrol Engine | C 18 XEL, X 18 XE | 09/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Estate 2.0 i | Estate | Petrol Engine | C 20 NE | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 2.0 i | Hatchback | Petrol Engine | C 20 NE | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Hatchback 2.0 i 16V | Hatchback | Petrol Engine | C 20 XE | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) 1.4 i | Saloon | Petrol Engine | C 14 NZ | 04/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.4 i | Saloon | Petrol Engine | C 14 SE | 04/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.4 i 16V | Saloon | Petrol Engine | X 14 XE | 02/1996 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.6 i | Saloon | Petrol Engine | X 16 SZ | 08/1994 | 07/1996 |
VAUXHALL ASTRA Mk III (F) 1.6 i | Saloon | Petrol Engine | C 16 NZ, X 16 SZR | 03/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.6 i | Saloon | Petrol Engine | C 16 SE | 05/1992 | 12/1994 |
VAUXHALL ASTRA Mk III (F) 1.6 i 16V | Saloon | Petrol Engine | X 16 XEL | 08/1994 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.8 i | Saloon | Petrol Engine | C 18 NZ | 03/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.8 i 16V | Saloon | Petrol Engine | C 18 XE | 06/1993 | 10/1994 |
VAUXHALL ASTRA Mk III (F) 2.0 i | Saloon | Petrol Engine | C 20 NE | 03/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 2.0 i 16V | Saloon | Petrol Engine | X 20 XEV | 02/1995 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.7 D | Saloon | Diesel | 17 D | 03/1992 | 09/1992 |
VAUXHALL ASTRA Mk III (F) 1.7 D | Saloon | Diesel | 17 DR | 07/1992 | 09/1998 |
VAUXHALL ASTRA Mk III (F) 1.7 TD | Saloon | Diesel | X 17 DTL | 08/1994 | 09/1998 |
VAUXHALL ASTRA Mk III (F) Convertible 1.4 i | Convertible | Petrol Engine | C 14 SE | 05/1993 | 03/2001 |
VAUXHALL ASTRA Mk III (F) Convertible 1.4 i 16V | Convertible | Petrol Engine | X 14 XE | 01/1996 | 03/2001 |
VAUXHALL ASTRA Mk III (F) Convertible 1.6 i | Convertible | Petrol Engine | X 16 SZ | 03/1993 | 08/1996 |
VAUXHALL ASTRA Mk III (F) Convertible 1.6 i | Convertible | Petrol Engine | X 16 SZR | 01/1996 | 03/2001 |
VAUXHALL ASTRA Mk III (F) Convertible 2.0 i | Convertible | Petrol Engine | C 20 NE | 03/1993 | 10/1994 |
VAUXHALL ASTRA Mk III (F) Convertible 1.8 16V | Convertible | Petrol Engine | C 18 XEL, X 18 XE | 11/1994 | 03/2001 |
VAUXHALL ASTRA Mk III (F) Convertible 2.0 i 16V | Convertible | Petrol Engine | X 20 XEV | 01/1994 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Convertible 1.8 i | Convertible | Petrol Engine | C 18 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Convertible 1.4 i | Convertible | Petrol Engine | C 14 NZ | 09/1991 | 02/1998 |
VAUXHALL ASTRA Mk III (F) Convertible 1.4 | Convertible | Petrol Engine | 14 NV | 09/1991 | 09/1993 |
VAUXHALL ASTRA Mk III (F) 1.8 i 16V | Saloon | Petrol Engine | 18 SE | 09/1995 | 02/1998 |
VAUXHALL CAVALIER Mk III (87) 1.4 S | Saloon | Petrol Engine | 14 NV | 09/1988 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 1.6 | Saloon | Petrol Engine | 16 SV | 09/1988 | 05/1993 |
VAUXHALL CAVALIER Mk III (87) 1.6 i | Saloon | Petrol Engine | X 16 SZ | 09/1993 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 1.7 D | Saloon | Diesel | 17 D | 09/1988 | 09/1992 |
VAUXHALL CAVALIER Mk III (87) 1.7 TD | Saloon | Diesel | 17 DT (TC4EE1) | 09/1988 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 1.8 | Saloon | Petrol Engine | 18 SV, C 18 NZ | 09/1988 | 08/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i | Saloon | Petrol Engine | 20 NE | 09/1988 | 10/1990 |
VAUXHALL CAVALIER Mk III (87) 2.0 SRi | Saloon | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
VAUXHALL CAVALIER Mk III (87) 2.0 i 16V | Saloon | Petrol Engine | C 20 XE | 09/1988 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 SRi 16V | Saloon | Petrol Engine | X 20 XEV | 09/1993 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i 16V 4x4 | Saloon | Petrol Engine | C 20 XE | 09/1988 | 11/1995 |
VAUXHALL CAVALIER Mk III (87) 2.0 i 4x4 | Saloon | Petrol Engine | 20 SEH | 09/1988 | 09/1992 |
VAUXHALL ASTRA Mk III (F) Hatchback 1.6 i 16V | Hatchback | Petrol Engine | X 16 XEL | 01/1994 | 02/1998 |
VAUXHALL CALIBRA 2.0 i | Coupe | Petrol Engine | C 20 NE | 06/1990 | 07/1997 |
VAUXHALL CALIBRA 2.0 i 16V | Coupe | Petrol Engine | X 20 XEV | 06/1990 | 07/1997 |
VAUXHALL CALIBRA 2.0 i 4x4 | Coupe | Petrol Engine | C 20 NE | 06/1990 | 07/1997 |
VAUXHALL CALIBRA 2.0 i 16V 4x4 | Coupe | Petrol Engine | X 20 XEV | 02/1994 | 07/1997 |
VAUXHALL CALIBRA 2.0 i 16V | Coupe | Petrol Engine | C 20 XE | 06/1990 | 02/1994 |
VAUXHALL CALIBRA 2.0 i 16V 4x4 | Coupe | Petrol Engine | C 20 XE | 06/1990 | 02/1994 |
VAUXHALL CALIBRA 2.0 i Turbo 4x4 | Coupe | Petrol Engine | C 20 LET | 03/1992 | 07/1997 |
VAUXHALL CALIBRA 2.5 i V6 | Coupe | Petrol Engine | C 25 XE, X 25 XE | 04/1993 | 07/1997 |
VAUXHALL ASTRA Mk III (F) Convertible 1.8 | Convertible | Petrol Engine | C 18 XE | 09/1994 | 08/1996 |
