Article Information |
Item | Tensioner Pulley, timing belt |
Brand | INA |
INA part No. | 531 0779 10 |
Article Attributes |
Outer diameter [mm] | 66 |
Width [mm] | 29 |
Observe service information |
Follow installation instructions |
SVHC | No SVHC present! |
Other Manufacturer References |
FIAT | 55555653 |
FIAT | 55560082 |
FIAT | 55562217 |
FIAT | 55562218 |
FIAT | 55570289 |
OPEL | 24447794 |
OPEL | 55555653 |
OPEL | 55560082 |
OPEL | 55562217 |
OPEL | 55562218 |
OPEL | 55570289 |
OPEL | 55570290 |
OPEL | 55574864 |
OPEL | 56 36 130 |
OPEL | 5636130 |
OPEL | 56 36 131 |
OPEL | 5636131 |
OPEL | 56 36 451 |
OPEL | 5636451 |
OPEL | 56 36 469 |
OPEL | 5636469 |
OPEL | 56 36 486 |
OPEL | 5636486 |
OPEL | 56 36 725 |
OPEL | 5636725 |
OPEL | 6 36 160 |
OPEL | 636160 |
OPEL | 6 36 929 |
OPEL | 636929 |
VAUXHALL | 24447794 |
VAUXHALL | 55555653 |
VAUXHALL | 55560082 |
VAUXHALL | 55562217 |
VAUXHALL | 55562218 |
VAUXHALL | 55570289 |
VAUXHALL | 55570290 |
VAUXHALL | 55574864 |
VAUXHALL | 56 36 130 |
VAUXHALL | 5636130 |
VAUXHALL | 56 36 131 |
VAUXHALL | 5636131 |
VAUXHALL | 56 36 451 |
VAUXHALL | 5636451 |
VAUXHALL | 56 36 469 |
VAUXHALL | 5636469 |
VAUXHALL | 56 36 486 |
VAUXHALL | 5636486 |
VAUXHALL | 56 36 725 |
VAUXHALL | 5636725 |
VAUXHALL | 6 36 160 |
VAUXHALL | 636160 |
VAUXHALL | 6 36 929 |
VAUXHALL | 636929 |
GENERAL MOTORS | 24447794 |
GENERAL MOTORS | 55555653 |
GENERAL MOTORS | 55560082 |
GENERAL MOTORS | 55562217 |
GENERAL MOTORS | 55562218 |
GENERAL MOTORS | 55570289 |
GENERAL MOTORS | 55570290 |
GENERAL MOTORS | 55574864 |
BUICK (SGM) | 55562218 |
BUICK (SGM) | 55570289 |
BUICK (SGM) | 55570290 |
BUICK (SGM) | 55574864 |
CHEVROLET (SGM) | 55562218 |
CHEVROLET (SGM) | 55570289 |
CHEVROLET (SGM) | 55570290 |
CHEVROLET (SGM) | 55574864 |
IMPORTANT NOTE: Kindly Be Aware that This Part May Fit Some Other Vehicles Make/Models/Engine Types, Please Refer To Compatibility For Further Information. Variants Are Common In Vehicles And Compatibility Is For Guidance Purpose Only. If You Are Not Sure Contact Us And We Will Happily Check That For You.
Vehicle | Engine | Type | Size | Style | Year |
---|---|---|---|---|---|
ALFA ROMEO 159 (939_) | 1.8 MPI (939AXL1A), 140HP | Petrol | 1796cc | Saloon | 06/2005-11/2011 |
ALFA ROMEO 159 Sportwagon (939_) | 1.8 MPI (939BXL1A), 140HP | Petrol | 1796cc | Estate | 06/2005-11/2011 |
CHEVROLET AVEO / KALOS Hatchback (T250, T255) | 1.4, 101HP | Petrol | 1399cc | Hatchback | 04/2008- |
CHEVROLET AVEO / KALOS Saloon (T250, T255) | 1.4, 101HP | Petrol | 1399cc | Saloon | 09/2008- |
CHEVROLET AVEO Hatchback (T300) | 1.6, 116HP | Petrol | 1598cc | Hatchback | 03/2011- |
CHEVROLET AVEO Saloon (T300) | 1.6, 116HP | Petrol | 1598cc | Saloon | 03/2011- |
CHEVROLET CRUZE (J300) | 1.6, 109HP | Petrol | 1598cc | Saloon | 05/2009- |
CHEVROLET CRUZE (J300) | 1.6, 113HP | Petrol | 1598cc | Saloon | 05/2009- |
CHEVROLET CRUZE (J300) | 1.6, 124HP | Petrol | 1598cc | Saloon | 05/2009- |
CHEVROLET CRUZE (J300) | 1.8, 140HP | Petrol | 1796cc | Saloon | 11/2009- |
CHEVROLET CRUZE (J300) | 1.8, 141HP | Petrol | 1796cc | Saloon | 05/2009- |
CHEVROLET CRUZE Hatchback (J305) | 1.6, 117HP | Petrol | 1598cc | Hatchback | 12/2012- |
CHEVROLET CRUZE Hatchback (J305) | 1.6, 124HP | Petrol | 1598cc | Hatchback | 06/2011- |
CHEVROLET CRUZE Hatchback (J305) | 1.8, 140HP | Petrol | 1796cc | Hatchback | 10/2011- |
CHEVROLET CRUZE Hatchback (J305) | 1.8, 141HP | Petrol | 1796cc | Hatchback | 06/2011- |
CHEVROLET CRUZE Hatchback (J305) | 1.8 LPG, 141HP | Petrol/Liquified Petroleum Gas (LPG) | 1796cc | Hatchback | 06/2011-12/2015 |
CHEVROLET CRUZE Station Wagon (J308) | 1.6, 117HP | Petrol | 1598cc | Estate | 12/2012-12/2015 |
CHEVROLET CRUZE Station Wagon (J308) | 1.6, 124HP | Petrol | 1598cc | Estate | 08/2012-12/2015 |
CHEVROLET CRUZE Station Wagon (J308) | 1.8, 141HP | Petrol | 1796cc | Estate | 08/2012- |
CHEVROLET ORLANDO (J309) | 1.8, 141HP | Petrol | 1796cc | MPV | 02/2011- |
CHEVROLET TRAX | 1.6, 116HP | Petrol | 1598cc | SUV | 12/2012- |
FIAT CROMA (194_) | 1.8 16V, 140HP | Petrol | 1796cc | Estate | 12/2005- |
FIAT STILO (192_) | 1.6 16V, 105HP | Petrol | 1598cc | Hatchback | 05/2005-11/2006 |
FIAT STILO Multi Wagon (192_) | 1.6 16V, 105HP | Petrol | 1598cc | Estate | 03/2005-12/2007 |
OPEL ASTRA G Hatchback (T98) | 1.6 (F08, F48), 103HP | Petrol | 1598cc | Hatchback | 11/2002-01/2005 |
OPEL ASTRA G Saloon (T98) | 1.6 (F69), 103HP | Petrol | 1598cc | Saloon | 12/2002-12/2009 |
OPEL ASTRA G Estate (T98) | 1.6 (F35), 103HP | Petrol | 1598cc | Estate | 12/2002-05/2004 |
OPEL ASTRA G Coupe (T98) | 1.6 16V (F07), 103HP | Petrol | 1598cc | Coupe | 03/2000-05/2005 |
OPEL ASTRA G Convertible (T98) | 1.6 (F67), 103HP | Petrol | 1598cc | Convertible | 01/2003-10/2005 |
OPEL ASTRA G Estate Van (F70) | 1.6 (F70), 103HP | Petrol | 1598cc | Estate Van | 02/2004-11/2004 |
OPEL ASTRA G CLASSIC (T98) | 1.6 (F08, F48), 103HP | Petrol | 1598cc | Hatchback | 03/2006-06/2008 |
OPEL ASTRA G CLASSIC Caravan (F35) | 1.6, 103HP | Petrol | 1598cc | Estate | 02/2006-07/2009 |
OPEL ASTRA H (A04) | 1.6 (L48), 105HP | Petrol | 1598cc | Hatchback | 03/2004-10/2010 |
OPEL ASTRA H (A04) | 1.6 (L48), 116HP | Petrol | 1598cc | Hatchback | 12/2006-05/2014 |
OPEL ASTRA H (A04) | 1.6 Turbo (L48), 180HP | Petrol | 1598cc | Hatchback | 02/2007-10/2010 |
OPEL ASTRA H (A04) | 1.8 (L48), 140HP | Petrol | 1796cc | Hatchback | 01/2006-10/2010 |
OPEL ASTRA H GTC (A04) | 1.6 (L08), 105HP | Petrol | 1598cc | Hatchback | 03/2005-10/2010 |
OPEL ASTRA H GTC (A04) | 1.6 (L08), 116HP | Petrol | 1598cc | Hatchback | 12/2006-10/2010 |
OPEL ASTRA H GTC (A04) | 1.6 Turbo (L08), 180HP | Petrol | 1598cc | Hatchback | 02/2007-10/2010 |
OPEL ASTRA H GTC (A04) | 1.8 (L08), 140HP | Petrol | 1796cc | Hatchback | 01/2006-10/2010 |
OPEL ASTRA H Saloon (A04) | 1.6 (L69), 105HP | Petrol | 1598cc | Saloon | 02/2007-06/2010 |
OPEL ASTRA H Saloon (A04) | 1.6 (L69), 116HP | Petrol | 1598cc | Saloon | 02/2007-05/2014 |
OPEL ASTRA H Saloon (A04) | 1.8 (L69), 140HP | Petrol | 1796cc | Saloon | 02/2007-09/2012 |
OPEL ASTRA H Estate (A04) | 1.6 (L35), 105HP | Petrol | 1598cc | Estate | 08/2004-10/2010 |
OPEL ASTRA H Estate (A04) | 1.6 (L35), 116HP | Petrol | 1598cc | Estate | 12/2006-05/2014 |
OPEL ASTRA H Estate (A04) | 1.6 LPG (L35), 116HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Estate | 08/2009-10/2010 |
OPEL ASTRA H Estate (A04) | 1.6 Turbo (L35), 180HP | Petrol | 1598cc | Estate | 02/2007-10/2010 |
OPEL ASTRA H Estate (A04) | 1.8 (L35), 140HP | Petrol | 1796cc | Estate | 08/2005-05/2014 |
OPEL ASTRA H TwinTop (A04) | 1.6 (L67), 105HP | Petrol | 1598cc | Convertible | 09/2005-10/2010 |
OPEL ASTRA H TwinTop (A04) | 1.6 (L67), 116HP | Petrol | 1598cc | Convertible | 12/2006-10/2010 |
OPEL ASTRA H TwinTop (A04) | 1.6 Turbo (L67), 180HP | Petrol | 1598cc | Convertible | 02/2007-10/2010 |
OPEL ASTRA H TwinTop (A04) | 1.8 (L67), 140HP | Petrol | 1796cc | Convertible | 09/2005-10/2010 |
OPEL ASTRA H Van (L70) | 1.6 EcoTec (L70), 103HP | Petrol | 1598cc | Estate Van | 02/2004-11/2004 |
OPEL ASTRA H CLASSIC Hatchback (A04) | 1.6 (L48), 116HP | Petrol | 1598cc | Hatchback | 01/2009- |
OPEL ASTRA H CLASSIC Saloon (A04) | 1.6 (L69), 116HP | Petrol | 1598cc | Saloon | 01/2009-05/2014 |
OPEL ASTRA H CLASSIC Saloon (A04) | 1.8 (L69), 140HP | Petrol | 1796cc | Saloon | 02/2007-09/2012 |
OPEL ASTRA H CLASSIC Estate (A04) | 1.6 (L35), 116HP | Petrol | 1598cc | Estate | 12/2006-05/2014 |
OPEL ASTRA J (P10) | 1.6 (68), 115HP | Petrol | 1598cc | Hatchback | 12/2009-10/2015 |
OPEL ASTRA J (P10) | 1.6 Turbo (68), 180HP | Petrol | 1598cc | Hatchback | 12/2009-10/2015 |
OPEL ASTRA J (P10) | 1.6 Turbo 4x4 (68), 180HP | Petrol | 1598cc | Hatchback | 12/2009-10/2015 |
OPEL ASTRA J Saloon | 1.6 (69), 116HP | Petrol | 1598cc | Saloon | 06/2012- |
OPEL ASTRA J Saloon | 1.6 Turbo (69), 180HP | Petrol | 1598cc | Saloon | 06/2012- |
OPEL ASTRA J Coupe | 1.6 (08), 180HP | Petrol | 1598cc | Hatchback | 10/2011- |
OPEL ASTRA J Coupe | 1.8 (08), 140HP | Petrol | 1796cc | Hatchback | 10/2011-10/2015 |
OPEL ASTRA J Sports Tourer (P10) | 1.6 (35), 116HP | Petrol | 1598cc | Estate | 10/2010-10/2015 |
OPEL ASTRA J Sports Tourer (P10) | 1.6 Turbo (35), 180HP | Petrol | 1598cc | Estate | 10/2010-10/2015 |
OPEL CORSA D (S07) | 1.6 Turbo (L08, L68), 150HP | Petrol | 1598cc | Hatchback | 05/2007-08/2014 |
OPEL CORSA D (S07) | 1.6 Turbo (L08, L68), 192HP | Petrol | 1598cc | Hatchback | 11/2006-08/2014 |
OPEL CORSA D (S07) | 1.6 Turbo (L08, L68), 211HP | Petrol | 1598cc | Hatchback | 06/2011-08/2014 |
OPEL CORSA E (X15) | 1.6 Turbo (08, 68), 207HP | Petrol | 1598cc | Hatchback | 03/2015- |
OPEL INSIGNIA A (G09) | 1.6 (68), 116HP | Petrol | 1598cc | Hatchback | 07/2008-03/2017 |
OPEL INSIGNIA A (G09) | 1.6 Turbo (68), 180HP | Petrol | 1598cc | Hatchback | 07/2008-03/2017 |
OPEL INSIGNIA A (G09) | 1.8 (68), 140HP | Petrol | 1796cc | Hatchback | 07/2008-03/2017 |
OPEL INSIGNIA A Saloon (G09) | 1.6 (69), 116HP | Petrol | 1598cc | Saloon | 07/2008-03/2017 |
OPEL INSIGNIA A Saloon (G09) | 1.6 Turbo (69), 180HP | Petrol | 1598cc | Saloon | 07/2008-03/2017 |
OPEL INSIGNIA A Saloon (G09) | 1.8 (69), 140HP | Petrol | 1796cc | Saloon | 07/2008-03/2017 |
OPEL INSIGNIA A Sports Tourer (G09) | 1.6 (35), 116HP | Petrol | 1598cc | Estate | 07/2008-06/2012 |
OPEL INSIGNIA A Sports Tourer (G09) | 1.6 Turbo (35), 180HP | Petrol | 1598cc | Estate | 01/2009-06/2013 |
OPEL INSIGNIA A Sports Tourer (G09) | 1.8 (35), 140HP | Petrol | 1796cc | Estate | 07/2008-06/2013 |
OPEL MERIVA A MPV (X03) | 1.6 (E75), 105HP | Petrol | 1598cc | MPV | 01/2006-05/2010 |
OPEL MERIVA A MPV (X03) | 1.6 Turbo (E75), 180HP | Petrol | 1598cc | MPV | 09/2005-05/2010 |
OPEL MOKKA / MOKKA X (J13) | 1.6 (_76), 116HP | Petrol | 1598cc | SUV | 06/2012- |
OPEL SIGNUM Hatchback (Z03) | 1.8 (F48), 140HP | Petrol | 1796cc | Hatchback | 09/2005-12/2008 |
OPEL VECTRA C GTS (Z02) | 1.6 (F68), 105HP | Petrol | 1598cc | Hatchback | 01/2006-08/2008 |
OPEL VECTRA C GTS (Z02) | 1.8 (F68), 140HP | Petrol | 1796cc | Hatchback | 08/2005-08/2008 |
OPEL VECTRA C (Z02) | 1.6 (F69), 105HP | Petrol | 1598cc | Saloon | 08/2005-08/2008 |
OPEL VECTRA C (Z02) | 1.8 (F69), 140HP | Petrol | 1796cc | Saloon | 08/2005-08/2008 |
OPEL VECTRA C Estate (Z02) | 1.6 (F35), 105HP | Petrol | 1598cc | Estate | 12/2005-08/2008 |
OPEL VECTRA C Estate (Z02) | 1.8 (F35), 140HP | Petrol | 1796cc | Estate | 08/2005-08/2008 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) | 1.6 (M75), 105HP | Petrol | 1598cc | MPV | 07/2005-09/2012 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) | 1.6 (M75), 115HP | Petrol | 1598cc | MPV | 01/2008-04/2015 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) | 1.6 CNG Turbo (M75), 150HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | MPV | 04/2010-04/2015 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) | 1.8 (M75), 120HP | Petrol | 1796cc | MPV | 06/2013-04/2015 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) | 1.8 LPG (M75), 140HP | Petrol/Liquified Petroleum Gas (LPG) | 1796cc | MPV | 07/2009-04/2015 |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) | 1.8 (M75), 140HP | Petrol | 1796cc | MPV | 07/2005-04/2015 |
OPEL ZAFIRA B Box Body/MPV (A05) | 1.6 CNG Turbo VAN (M75), 150HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | Box Body/MPV | 02/2009-04/2015 |
OPEL ZAFIRA B Box Body/MPV (A05) | 1.8 VAN (M75), 140HP | Petrol | 1796cc | Box Body/MPV | 07/2005-04/2015 |
OPEL ZAFIRA TOURER C (P12) | 1.6 CNG (75), 150HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | MPV | 10/2011- |
OPEL ZAFIRA TOURER C (P12) | 1.8 (75), 115HP | Petrol | 1796cc | MPV | 10/2011- |
OPEL ZAFIRA TOURER C (P12) | 1.8 (75), 140HP | Petrol | 1796cc | MPV | 10/2011- |
SAAB 9-5 (YS3G) | 1.6 Turbo, 180HP | Petrol | 1598cc | Saloon | 05/2010-01/2012 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 1.6 (F08, F48), 103HP | Petrol | 1598cc | Hatchback | 12/2002-05/2005 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 1.6, 103HP | Petrol | 1598cc | Estate | 12/2002-05/2005 |
VAUXHALL ASTRA Mk IV (G) Coupe (T98) | 1.6 16V, 103HP | Petrol | 1598cc | Coupe | 03/2000-08/2005 |
VAUXHALL ASTRA Mk IV (G) Convertible (T98) | 1.6 16V, 103HP | Petrol | 1598cc | Convertible | 03/2003-10/2005 |
VAUXHALL ASTRAVAN Mk IV (G) Estate Van (T98) | 1.6 Dualfuel 16V, 105HP | Petrol/Liquified Petroleum Gas (LPG) | 1598cc | Estate Van | 10/2004-12/2005 |
VAUXHALL ASTRA Mk V (H) (A04) | 1.6 (L48), 105HP | Petrol | 1598cc | Hatchback | 01/2004-05/2009 |
VAUXHALL ASTRA Mk V (H) (A04) | 1.6 (L48), 115HP | Petrol | 1598cc | Hatchback | 01/2004-05/2009 |
VAUXHALL ASTRA Mk V (H) (A04) | 1.6 Turbo (L48), 180HP | Petrol | 1598cc | Hatchback | 09/2006-09/2009 |
VAUXHALL ASTRA Mk V (H) (A04) | 1.8 (L48), 140HP | Petrol | 1796cc | Hatchback | 01/2004-05/2009 |
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) | 1.6 (L08), 105HP | Petrol | 1598cc | Hatchback | 02/2005-11/2010 |
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) | 1.6 i 16V (L08), 116HP | Petrol | 1598cc | Hatchback | 12/2006-11/2010 |
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) | 1.6 (L08), 179HP | Petrol | 1598cc | Hatchback | 10/2006-11/2010 |
VAUXHALL ASTRA Mk V (H) Sport Hatch (A04) | 1.8 i 16V (L08), 140HP | Petrol | 1796cc | Hatchback | 03/2007-11/2010 |
VAUXHALL ASTRA Mk V (H) Estate (A04) | 1.6 (L35), 105HP | Petrol | 1598cc | Estate | 08/2004-03/2009 |
VAUXHALL ASTRA Mk V (H) Estate (A04) | 1.6 (L35), 115HP | Petrol | 1598cc | Estate | 08/2004-03/2011 |
VAUXHALL ASTRA Mk V (H) Estate (A04) | 1.6 (L35), 180HP | Petrol | 1598cc | Estate | 08/2004-03/2009 |
VAUXHALL ASTRA Mk V (H) Estate (A04) | 1.8 (L35), 140HP | Petrol | 1796cc | Estate | 12/2005-10/2010 |
VAUXHALL ASTRA Mk V (H) TwinTop (A04) | 1.6 (L67), 105HP | Petrol | 1598cc | Convertible | 09/2005-11/2010 |
VAUXHALL ASTRA Mk V (H) TwinTop (A04) | 1.6 i 16V (L67), 116HP | Petrol | 1598cc | Convertible | 10/2006-08/2011 |
VAUXHALL ASTRA Mk V (H) TwinTop (A04) | 1.8 (L67), 140HP | Petrol | 1796cc | Convertible | 05/2008-11/2010 |
VAUXHALL ASTRAVAN Mk V (H) Estate Van (A04) | 1.6, 103HP | Petrol | 1598cc | Estate Van | 03/2005- |
VAUXHALL ASTRA Mk VI (J) (P10) | 1.6, 115HP | Petrol | 1598cc | Hatchback | 12/2009-10/2015 |
VAUXHALL ASTRA Mk VI (J) (P10) | 1.6 Turbo, 180HP | Petrol | 1598cc | Hatchback | 12/2009-10/2015 |
VAUXHALL ASTRA Mk VI (J) GTC (P10) | 1.6, 180HP | Petrol | 1598cc | Hatchback | 10/2011-10/2015 |
VAUXHALL ASTRA Mk VI (J) Saloon (P10) | 1.6, 116HP | Petrol | 1598cc | Saloon | 06/2012-10/2015 |
VAUXHALL ASTRA Mk VI (J) Saloon (P10) | 1.6 Turbo, 180HP | Petrol | 1598cc | Saloon | 06/2012-10/2015 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) | 1.6, 116HP | Petrol | 1598cc | Estate | 10/2010-10/2015 |
VAUXHALL ASTRA Mk VI (J) Estate (P10) | 1.6 Turbo, 180HP | Petrol | 1598cc | Estate | 10/2010-10/2015 |
VAUXHALL CORSA Mk III (D) (S07) | 1.6 SRi (L08), 150HP | Petrol | 1598cc | Hatchback | 05/2007-08/2014 |
VAUXHALL CORSA Mk III (D) (S07) | 1.6 VXR (L08), 192HP | Petrol | 1598cc | Hatchback | 11/2006-08/2014 |
VAUXHALL CORSA Mk III (D) (S07) | 1.6 VXR (L08), 204HP | Petrol | 1598cc | Hatchback | 06/2011-08/2014 |
VAUXHALL CORSA Mk III (D) (S07) | 1.6 VXR (L08), 209HP | Petrol | 1598cc | Hatchback | 06/2011-08/2014 |
VAUXHALL CORSA Mk III (D) (S07) | 1.6 VXR (L08), 211HP | Petrol | 1598cc | Hatchback | 06/2011-03/2012 |
VAUXHALL CORSA Mk IV (E) (X15) | 1.6 VXR, 205HP | Petrol | 1598cc | Hatchback | 04/2015- |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) | 1.6, 116HP | Petrol | 1598cc | Hatchback | 07/2008-07/2012 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) | 1.6 Turbo (68), 180HP | Petrol | 1598cc | Hatchback | 01/2009-05/2017 |
VAUXHALL INSIGNIA Mk I (A) Hatchback (G09) | 1.8 (68), 140HP | Petrol | 1796cc | Hatchback | 07/2008-05/2017 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) | 1.6, 116HP | Petrol | 1598cc | Saloon | 07/2008-07/2012 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) | 1.6 Turbo (69), 180HP | Petrol | 1598cc | Saloon | 01/2009-05/2017 |
VAUXHALL INSIGNIA Mk I (A) Saloon (G09) | 1.8 (69), 140HP | Petrol | 1796cc | Saloon | 07/2008-05/2017 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) | 1.6, 116HP | Petrol | 1598cc | Estate | 07/2008-07/2012 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) | 1.6 Turbo (35), 180HP | Petrol | 1598cc | Estate | 01/2009-05/2017 |
VAUXHALL INSIGNIA Mk I (A) Sports Tourer (G09) | 1.8 (35), 140HP | Petrol | 1796cc | Estate | 07/2008-05/2017 |
VAUXHALL MERIVA A (X03) | 1.6 i 16V Twinport, 105HP | Petrol | 1598cc | MPV | 05/2003-06/2010 |
VAUXHALL MERIVA A (X03) | 1.6 Turbo, 180HP | Petrol | 1598cc | MPV | 05/2006-06/2010 |
VAUXHALL MOKKA / MOKKA X (J13) | 1.6, 116HP | Petrol | 1598cc | SUV | 06/2012- |
VAUXHALL SIGNUM (Z03) | 1.8, 140HP | Petrol | 1796cc | Hatchback | 08/2005-05/2008 |
VAUXHALL VECTRA Mk II (C) GTS (Z02) | 1.8, 140HP | Petrol | 1796cc | Hatchback | 01/2006-07/2008 |
VAUXHALL VECTRA Mk II (C) (Z02) | 1.8, 140HP | Petrol | 1796cc | Saloon | 01/2006-07/2008 |
VAUXHALL VECTRA Mk II (C) Estate (Z02) | 1.8, 140HP | Petrol | 1796cc | Estate | 01/2006-07/2008 |
VAUXHALL ZAFIRA Mk II (B) (A05) | 1.6, 105HP | Petrol | 1598cc | MPV | 07/2005-11/2014 |
VAUXHALL ZAFIRA Mk II (B) (A05) | 1.6, 115HP | Petrol | 1598cc | MPV | 12/2007-11/2014 |
VAUXHALL ZAFIRA Mk II (B) (A05) | 1.8, 120HP | Petrol | 1796cc | MPV | 04/2013-11/2014 |
VAUXHALL ZAFIRA Mk II (B) (A05) | 1.8, 140HP | Petrol | 1796cc | MPV | 04/2005-11/2014 |
VAUXHALL ZAFIRA Mk III (P12) | 1.6 CNG (75), 150HP | Petrol/Compressed Natural Gas (CNG) | 1598cc | MPV | 10/2011-08/2018 |
VAUXHALL ZAFIRA Mk III (P12) | 1.8 (75), 116HP | Petrol | 1796cc | MPV | 10/2011-08/2018 |
VAUXHALL ZAFIRA Mk III (P12) | 1.8 (75), 140HP | Petrol | 1796cc | MPV | 10/2011-08/2018 |
We provide FREE delivery on all UK Mainland orders over £50!
After that, we have variety of options for our customers. These include:
Delivery Method |
Delivery Time |
Price |
|
UK Mainland Express Tracked |
Next Day |
£6.95 |
|
UK Mainland Next Day Before 1PM |
Guaranteed Next Day |
£9.95 |
|
Royal Mail 1st Class (Economy) |
1-2 Working Days |
From £1.50 |
|
Royal Mail 1st Class Signed For (Economy) |
1-2 Working Days |
From £3.15 |
|
Economy FREE Delivery |
3-5 Working Days |
Orders Over £50 |
|
Scottish Isles & Channel Islands (Bulky Parcels) |
2 Working Days |
£23 |
|
Isle Of White & Scilly (Bulky Parcels) |
2 Working Days |
£15 |
|
Northern Ireland & Highlands (Bulky Parcels) |
2 Working Days |
£15.99 |
|
International Europe With DPD |
2 Working Days |
From £15.30 |
|
International Non Europe With UPS |
3-5 Working Days |
From £27.66 |
Please note: For UK orders, we will automatically select the best economical delivery option for you based on item weight and applicable postage charge will be applied automatically.
Returns
You can return an incorrectly ordered or no longer wanted part within 30 days of purchase, if you should want to return a part to us please contact us before hand and we will advise you on the best way to do this. By instructing us before a return we will make notes on your account ensuring a speedy turn around with either a replacement part or refund.
If you want further information, please read our full Delivery and Returns information.